Pondicherry Government Medical College Cutoff Overall Last Year Cutoff till 3rd Round
Pondicherry Government Medical College Overall Cutoff 2023
Cat | Branch | Closing Rank |
---|---|---|
UGE | MD General Medicine | 10591 |
UGE | MS General Surgery | 26949 |
UGE | MS Ophthalmology | 21184 |
UGE | MS ENT | 23642 |
UGE | OBG | 7185 |
UMB | MS Ophthalmology | 39830 |
UMB | MS Orthopaedics | 40232 |
USC | MD Pathology | 85154 |
USC | MD General Medicine | 52148 |
USC | MS General Surgery | 29072 |
Pondicherry NEET PG Counselling Process | Click Here |
Pondicherry PG Medical Bond & Stipend | Click Here |
Pondicherry PG Medical Fees | Click Here |
Pondicherry PG Medical Seat Matrix | Click Here |
Pondicherry Private Medical College Cutoff | Click Here |
Pondicherry Government Medical College Cutoff