Uttar Pradesh Private Medical College MD/MS Cutoff
Uttar Pradesh Private College Cutoff ( Fees Under 26 Lakh) 2023
BRANCH | CAT | CLOSING RANK |
---|
Anesthesiology | UR | 125725 |
Dermatology | UR | 76166 |
Emergency Medicine | UR | 89939 |
Ent | UR | 119876 |
General Medicine | UR | 50991 |
General Surgery | UR | 94723 |
Obgy & Gynae | UR | 58571 |
Ophthalmology | UR | 99557 |
Orthopedics | UR | 84370 |
Pediatrics | UR | 66913 |
Pathology | UR | 174824 |
Psychiatry | UR | 118196 |
Radiodiagnosis | UR | 99354 |
Respiratory Medicine | UR | 78532 |
Uttar Pradesh Minority College’s Non Minority Seat Cutoff 2023
BRANCH | CAT | CLOSING RANK |
---|
Anesthesiology | UR | 121853 |
Dermatology | UR | 48316 |
Ent | UR | 110973 |
General Medicine | UR | 60537 |
General Surgery | UR | 94669 |
Obgy & Gynae | UR | 78204 |
Ophthalmology | UR | 115173 |
Orthopedics | UR | 89183 |
Pediatrics | UR | 70494 |
Pathology | UR | 146639 |
Psychiatry | UR | 88532 |
Radiodiagnosis | UR | 38229 |
Respiratory Medicine | UR | 80918 |
Uttar Pradesh Minority Quota Seat Cutoff 2023
Branch | Muslim Minority | Jain Minority |
---|
Anesthesiology | 128374 | 187353 |
Dermatology | 70331 | 61325 |
Ent | 130864 | 174033 |
General Medicine | 116757 | 87913 |
General Surgery | 109691 | 160347 |
Obgy & Gynae | 89841 | 92485 |
Ophthalmology | 126876 | 129001 |
Orthopedics | 121233 | 123660 |
Pediatrics | 104130 | 117572 |
Pathology | 165235 | 196195 |
Psychiatry | 132301 | 166123 |
Uttar Pradesh NEET PG Counselling Process | Click Here |
Uttar Pradesh PG Cutoff/Closing Rank for Government College | Click Here |
Uttar Pradesh PG Document Required | Click Here |
Uttar Pradesh PG Medical Bond & Stipend | Click Here |
Uttar Pradesh PG Medical Eligibility Criteria | Click Here |
Uttar Pradesh PG Medical Fees | Click Here |
Uttar Pradesh PG Medical Seat Matrix | Click Here |
Uttar Pradesh Private Medical College MD/MS CutoffUttar Pradesh Private Medical College MD/MS CutoffUttar Pradesh Private Medical College MD/MS Cutoff