Find Rajiv Gandhi Medical College Thane Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details for Choice Filling.
Admission to Diplomate of National Board (DNB) available in Rajiv Gandhi Medical College Thane are based on the NEET PG score obtained in National Eligibility cum Entrance Test (NEET-PG) conducted by National Board of Examinations Agency (NBE). Doctors after completing 1 year internship can take admission in this medical hospital only through MCC Counselling.
Rajiv Gandhi Medical College, Thane Seats and Tuition Fees
Find Rajiv Gandhi Medical College, Thane course wise ranking fees and total seats for PG course..
DNB Anaesthesia | 1,25,000 | 2 |
DNB General Medicine | 1,25,000 | 4 |
DNB Obgy & Gynae | 1,25,000 | 1 |
DNB Opthalmology | 1,25,000 | 1 |
DNB Orthopaedics | 1,25,000 | 2 |
DNB Paediatric | 1,25,000 | 2 |
DNB Dermatology | 1,25,000 | 1 |
DNB Radiodiagnosis | 1,25,000 | 1 |
DNB General Surgery | 1,25,000 | 3 |
Is Rajiv Gandhi Medical College Thane is a Private or Govt Institute ?
Rajiv Gandhi Medical College Thane is a Govt Hospital.
How Many Bed Capacity in Rajiv Gandhi Medical College Thane ?
Total Beds -500
Rajiv Gandhi Medical College, Thane DNB Cut off 2023
Rajiv Gandhi Medical College, Thane course wise category wise NEET Rank cut off helps you to understand your chance to get particular PG course and college..
COURSE | CAT | Branch | Closing Rank |
---|---|---|---|
DNB Post MBBS | GEN | DNB Anaesthesia | 24979 |
DNB Post MBBS | GEN | DNB General Medicine | 5435 |
DNB Post MBBS | GEN | DNB Obgy & Gynae | 9639 |
DNB Post MBBS | GEN | DNB Opthalmology | 32007 |
DNB Post MBBS | GEN | DNB Orthopaedics | 13659 |
DNB Post MBBS | GEN | DNB Paediatric | 13723 |
DNB Post MBBS | OBC | DNB General Medicine | 7729 |
DNB Post MBBS | OBC | DNB Paediatric | 12105 |
DNB Post MBBS | OBC | DNB Orthopaedics | 15066 |
DNB Post MBBS | EWS | DNB Anaesthesia | 27852 |
DNB Post MBBS | EWS | DNB Dermatology | 5644 |
DNB Post MBBS | SC | DNB General Medicine | 19958 |
DNB Post MBBS | SC | DNB Radiodiagnosis | 10892 |
DNB Post MBBS | ST | DNB General Surgery | 93408 |
Check DNB Emergency Medicine Course Details
Rajiv Gandhi Medical College, Thane PG Bond Details and Monthly Stipend
Bond Years | 1 |
Penalty | ₹ 5,00,0000 |
Stipend | ₹75,144 /month |