Navodaya Raichur NEET PG Cut-off Fees
Quick Summary :
Name of Institute | Navodaya Medical College Raichur |
---|
Popular Name | NMC Raichur, Navodaya Medical College Raichur |
Location | Raichur, Karnataka, India |
Year of Establishment | 2002 |
Institute Type | Private |
Affiliated | Rajiv Gandhi University of Health Sciences Karnataka |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Karnataka Examination Authority |
Hostel Facilities | Yes (Male and Female) |
Navodaya Medical College Raichur MD/MS Fees 2023
BRANCH | GOVT FEES | PRIVATE FEES | NRI FEES | MNG fEES |
---|
Anatomy | 1,02,786 | 1,72,471 | | |
Physiology | 1,02,786 | 1,72,471 | | |
Biochemistry | | 1,72,471 | | |
Pharmacology | | 3,27,548 | | |
Pathology | 1,90,070 | 3,27,548 | | |
Microbiology | 1,90,070 | 3,27,548 | | |
Community Medicine | | 3,27,548 | | |
Dermatology | 7,13,780 | 12,63,676 | 80,15,500 | 80,15,500 |
Paediatrics | 7,13,780 | 12,63,676 | 65,15,500 | 65,15,500 |
General Medicine | 7,13,780 | 12,63,676 | 75,15,500 | 75,15,500 |
Radio Diagnosis | 7,13,780 | 12,63,676 | 80,15,500 | 80,15,500 |
Respiratory Medicine | | 12,63,676 | | |
Opthalamology | 7,13,780 | 12,63,676 | | |
ENT | 7,13,780 | 12,63,676 | | |
Orthopedics | 7,13,780 | 12,63,676 | 50,15,500 | 50,15,500 |
Anaesthesia | 7,13,780 | 12,63,676 | | |
General Surgery | 7,13,780 | 12,63,676 | 50,15,500 | 50,15,500 |
Obstetrics and Gynecology | 7,13,780 | 12,63,676 | 65,15,500 | 65,15,500 |
Doubt Regarding Karnataka Category and Fees !
CATEGORY | ABBREVIATION | Fees |
---|
GM | General Merit (MBBS from Karnataka) | Govt Quota Fees |
GMP | General Merit Private ( Only Residential Domicile) | Private Quota Fees |
MNG | Institutional Quota ( High Fees )-Everyone is Eligible | Mng Fees |
NRI | Non Residential Indian | NRI Fees |
OPN | Non Domicile Candidate Eligible | Private Quota Fees |
Navodaya Medical College Raichur NEET PG Cut-off 2022
CAT | Branch | Closing Rank |
---|
GM | Anaesthesiology | 43831 |
GM | ENT | 38568 |
GM | Pathology | 70693 |
GMP | Anaesthesiology | 78852 |
GMP | Dermatology | 19970 |
GMP | ENT | 91010 |
GMP | General Medicine | 20861 |
GMP | General Surgery | 45234 |
GMP | Obstetrics And Gynaecology | 25656 |
GMP | Opthalmology | 84663 |
GMP | Orthopaedics | 40374 |
GMP | Paediatrics | 23767 |
MNG | Dermatology | 77130 |
MNG | General Medicine | 100451 |
MNG | Obstetrics And Gynaecology | 63543 |
MNG | Radiodiagnosis | 87219 |
NRI | Dermatology | 77775 |
NRI | General Medicine | 100041 |
NRI | Paediatrics | 86655 |
NRI | Radiodiagnosis | 66634 |
OPN | General Surgery | 28243 |
OPN | General Medicine | 15066 |
OPN | Anaesthesiology | 49086 |
OPN | Microbiology | 71626 |
OPN | Obstetrics And Gynaecology | 21768 |
OPN | Radiodiagnosis | 7009 |
OPN | Orthopaedics | 32744 |
OPN | Paediatrics | 22667 |
Navodaya Medical College Raichur Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|
PG (MD,MS) | 1,20,000 |
Also Check Karnataka NEET PG Counselling Process
Document Required at the time of Reporting in Navodaya Medical College Raichur
S.NO | Document Required |
1 | Qualifying Degree Certificate |
2 | Provisional Degree Certificate |
3 | Study Certificate |
4 | KEA Application Form And Challan Copy |
5 | ID Proof & Address Proof |
6 | NEET PG 2022 Admit Card & Result |
7 | Date-of-Birth Proof |
8 | 2nd PUC or 12th Standard Marks Card |
9 | MBBS Marksheet |
10 | Internship Certificate |
11 | College MCI Recognized Certificate |
12 | Attempt Certificate |
13 | Eligibility Certificate |
14 | Compulsory Rural Service Bond |
15 | Service bond for selected candidates for collecting admission Order |
16 | Affidavit |
17 | Religious Minority Certificate (Muslim Minority, Christian Minority) |
Also Check Karnataka NEET PG Bond & Stipend
Navodaya Medical College Raichur Bond & Stipend
Particulars | Details |
---|
Bond Year | 1 (Urban Bond) |
Bond Penalty | 50,00,000 |
Stipend Year 1 | 10,000 /pm |
Stipend Year 2 | 10,000 /pm |
Stipend Year 3 | 10,000/pm |
Navodaya Raichur NEET PG Cut-off Fees Navodaya Raichur NEET PG Cut-off Fees Navodaya Raichur NEET PG Cut-off Fees Navodaya Raichur NEET PG Cut-off Fees Navodaya Raichur NEET PG Cut-off Fees Navodaya Raichur NEET PG Cut-off Fees Navodaya Raichur NEET PG Cut-off Fees Navodaya Raichur NEET PG Cut-off Fees