JJM Davangere NEET PG Cut-off Fees
Quick Summary :
Name of Institute | Jagadguru Jayadeva Murugarajendra Medical College |
---|
Popular Name | JJMMC Davangere, JJM Medical College, Davangere |
Location | Davangere, Karnataka, India |
Year of Establishment | 1965 |
Institute Type | Private |
Affiliated | Rajiv Gandhi University of Health Sciences Karnataka |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Karnataka Examination Authority |
Hostel Facilities | Yes (Male and Female) |
Jagadguru Jayadeva Murugarajendra Medical College MD/MS Fees 2023
Branch | Govt Fees | Private Fees | NRI Fees | Other Quota |
---|
Anatomy | 1,02,786 | 1,58,198 | 1,58,201 | |
Physiology | 1,02,786 | 1,58,198 | 1,58,201 | |
Biochemistry | 1,02,786 | 1,58,198 | 1,58,201 | |
Pharmacology | 1,90,070 | 2,99,177 | 2,99,176 | |
Pathology | 1,90,070 | 2,99,177 | 2,99,176 | 2,99,176 |
Microbiology | 1,90,070 | 2,99,177 | 2,99,176 | 2,99,176 |
Community Medicine | 1,90,070 | 2,99,177 | 2,99,176 | |
Forensic Medicine | 1,90,070 | 2,99,177 | | |
C1-M.D. Dermatology | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
Paediatrics | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
General Medicine | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
Radio Diagnosis | 7,13,780 | 11,50,205 | 1,17,15,500 | 1,17,15,500 |
Psychiatry | 7,13,780 | 11,50,205 | | |
Respiratory Medicine | 7,13,780 | 11,50,205 | 60,15,500 | |
Emergency Medicine | 7,13,780 | 11,50,205 | 50,15,500 | |
Opthalamology | 7,13,780 | 11,50,205 | 50,15,500 | 50,15,500 |
ENT | 7,13,780 | 11,50,205 | 30,15,500 | 30,15,500 |
Orthopedics | 7,13,780 | 11,50,205 | 80,15,500 | 80,15,500 |
Anaesthesia | 7,13,780 | 11,50,205 | 30,15,500 | 30,15,500 |
General Surgery | 7,13,780 | 11,50,205 | 70,15,500 | 70,15,500 |
Obstetrics and Gynecology | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
Doubt Regarding Karnataka Category and Fees !
CATEGORY | ABBREVIATION | Fees |
---|
GM | General Merit (MBBS from Karnataka) | Govt Quota Fees |
GMP | General Merit Private ( Only Residential Domicile) | Private Quota Fees |
MNG | Institutional Quota ( High Fees )-Everyone is Eligible | Mng Fees |
NRI | Non Residential Indian | NRI Fees |
OPN | Non Domicile Candidate Eligible | Private Quota Fees |
Jagadguru Jayadeva Murugarajendra Medical College NEET PG Cut-off 2022
CAT | Branch | Closing Rank |
---|
1G | General Surgery | 29223 |
1G | Obstetrics And Gynaecology | 10490 |
1G | Opthalmology | 38650 |
1G | Radiodiagnosis | 7167 |
1G | Respiratory Medicine | 22074 |
GM | Anaesthesiology | 25570 |
GM | Dermatology | 7029 |
GM | ENT | 25117 |
GM | General Medicine | 4511 |
GM | General Surgery | 11048 |
GM | Obstetrics And Gynaecology | 9551 |
GM | Opthalmology | 20442 |
GM | Orthopaedics | 8178 |
GM | Paediatrics | 4387 |
GM | Pathology | 82260 |
GM | Pharmacology | 105340 |
GM | Radiodiagnosis | 5297 |
GM | Respiratory Medicine | 14936 |
GM | Social & Preventive Medicine | 58599 |
GMP | Anaesthesiology | 42660 |
GMP | Dermatology | 10712 |
GMP | Emergency Medicine | 28154 |
GMP | ENT | 59544 |
GMP | General Medicine | 7674 |
GMP | General Surgery | 18163 |
GMP | Obstetrics And Gynaecology | 16167 |
GMP | Opthalmology | 31271 |
GMP | Orthopaedics | 22966 |
GMP | Paediatrics | 13103 |
GMP | Pathology | 104924 |
GMP | Psychiatry | 55189 |
GMP | Radiodiagnosis | 7678 |
GMP | Respiratory Medicine | 23931 |
MNG | Dermatology | 83169 |
MNG | ENT | 82653 |
MNG | General Medicine | 87140 |
MNG | General Surgery | 70864 |
MNG | Orthopaedics | 33761 |
MNG | Paediatrics | 87058 |
MNG | Pathology | 57931 |
MNG | Radiodiagnosis | 71535 |
NRI | Dermatology | 83543 |
NRI | Emergency Medicine | 87837 |
NRI | General Medicine | 78230 |
NRI | Orthopaedics | 89729 |
NRI | Paediatrics | 61148 |
OPN | Anaesthesiology | 31042 |
OPN | Dermatology | 10493 |
OPN | ENT | 30094 |
OPN | General Medicine | 6069 |
OPN | General Surgery | 14151 |
OPN | Obstetrics And Gynaecology | 11157 |
OPN | Orthopaedics | 18693 |
OPN | Paediatrics | 9979 |
OPN | Psychiatry | 25633 |
OPN | Radiodiagnosis | 5644 |
OPN | Respiratory Medicine | 17619 |
SCG | Anaesthesiology | 41422 |
SCG | Dermatology | 14872 |
SCG | General Medicine | 30881 |
SCG | General Surgery | 33443 |
SCG | Obstetrics And Gynaecology | 29767 |
SCG | Opthalmology | 58973 |
SCG | Orthopaedics | 30350 |
SCG | Paediatrics | 20676 |
SCG | Radiodiagnosis | 13991 |
STG | Obstetrics And Gynaecology | 63107 |
STG | Pathology | 90953 |
Jagadguru Jayadeva Murugarajendra Medical College Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|
PG (MD,MS) | 70,000 to 85,000 |
Also Check Karnataka NEET PG Counselling Process
Document Required at the time of Reporting in Jagadguru Jayadeva Murugarajendra Medical College
S.NO | Document Required |
1 | Qualifying Degree Certificate |
2 | Provisional Degree Certificate |
3 | Study Certificate |
4 | KEA Application Form And Challan Copy |
5 | ID Proof & Address Proof |
6 | NEET PG 2022 Admit Card & Result |
7 | Date-of-Birth Proof |
8 | 2nd PUC or 12th Standard Marks Card |
9 | MBBS Marksheet |
10 | Internship Certificate |
11 | College MCI Recognized Certificate |
12 | Attempt Certificate |
13 | Eligibility Certificate |
14 | Compulsory Rural Service Bond |
15 | Service bond for selected candidates for collecting admission Order |
16 | Affidavit |
17 | Religious Minority Certificate (Muslim Minority, Christian Minority) |
Also Check Karnataka NEET PG Bond & Stipend
Jagadguru Jayadeva Murugarajendra Medical College Bond & Stipend
Particulars | Details |
---|
Bond Year | 1 (Urban Bond) |
Bond Penalty | 50,00,000 |
Stipend Year 1 | 30,000 /pm |
Stipend Year 2 | 30,000 /pm |
Stipend Year 3 | 30,000/pm |
JJM Davangere NEET PG Cut-off FeesJJM Davangere NEET PG Cut-off Fees JJM Davangere NEET PG Cut-off Fees JJM Davangere NEET PG Cut-off FeesJJM Davangere NEET PG Cut-off Fees JJM Davangere NEET PG Cut-off FeesJJM Davangere NEET PG Cut-off Fees