BR Ambedkar Bangalore NEET PG Cut-off Fees
Quick Summary :
Name of Institute | Dr BR Ambedkar Medical College Bangalore |
---|
Popular Name | BRAMC Bangalore |
Location | Kadugondanahalli, Bangalore |
Year of Establishment | 1981 |
Institute Type | Private |
Affiliated | Rajiv Gandhi University of Health Sciences Karnataka |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Karnataka Examination Authority |
Hostel Facilities | Yes (Male and Female) |
Dr BR Ambedkar Medical College Bangalore MD/MS Fees 2023
Branch | Govt Fees | Pvt Fees | NRi Fees | MNG Fees |
---|
Anatomy | 1,02,786 | 1,58,198 | | |
Biochemistry | 1,02,786 | | | |
Pharmacology | 1,90,070 | 2,99,177 | | |
Pathology | 1,90,070 | 2,99,177 | | 15,15,500 |
Microbiology | 1,90,070 | 2,99,177 | | |
Community Medicine | 1,90,070 | 2,99,177 | | |
Dermatology | 7,13,780 | 11,50,205 | 88,15,500 | |
Paediatrics | 7,13,780 | 11,50,205 | 80,40,500 | 80,40,500 |
General Medicine | 7,13,780 | 11,50,205 | 80,15,500 | 80,15,500 |
Radio Diagnosis | 7,13,780 | 11,50,205 | | |
Opthalamology | 7,13,780 | 11,50,205 | | |
ENT | 7,13,780 | 11,50,205 | | |
Orthopedics | 7,13,780 | 11,50,205 | 80,40,500 | |
Anaesthesia | 7,13,780 | 11,50,205 | | |
General Surgery | 7,13,780 | 11,50,205 | 69,70,500 | |
Obstetrics and Gynecology | 7,13,780 | 11,50,205 | 88,15,500 | 88,15,500 |
Doubt Regarding Karnataka Category and Fees !
CATEGORY | ABBREVIATION | Fees |
---|
GM | General Merit (MBBS from Karnataka) | Govt Quota Fees |
GMP | General Merit Private ( Only Residential Domicile) | Private Quota Fees |
MNG | Institutional Quota ( High Fees )-Everyone is Eligible | Mng Fees |
NRI | Non Residential Indian | NRI Fees |
OPN | Non Domicile Candidate Eligible | Private Quota Fees |
Dr BR Ambedkar Medical College Bangalore NEET PG Cut-off 2022
Cat | Branch | Closing Rank |
---|
GM | Anaesthesiology | 30164 |
GM | General Medicine | 8712 |
GM | General Surgery | 18539 |
GM | Obstetrics And Gynaecology | 16793 |
GM | Orthopaedics | 24996 |
GM | Paediatrics | 12417 |
GM | Pathology | 53587 |
GMP | Anaesthesiology | 63333 |
GMP | Dermatology | 12431 |
GMP | ENT | 73392 |
GMP | General Medicine | 20516 |
GMP | General Surgery | 33774 |
GMP | Obstetrics And Gynaecology | 17363 |
GMP | Opthalmology | 42584 |
GMP | Orthopaedics | 31527 |
GMP | Paediatrics | 21180 |
GMP | Pathology | 75929 |
GMP | Radiodiagnosis | 10770 |
3BG | Anaesthesiology | 37310 |
GMH | Anaesthesiology | 44710 |
3AG | ENT | 49249 |
GMH | General Medicine | 12333 |
2AG | General Medicine | 16328 |
2AG | General Surgery | 30738 |
GMH | Obstetrics And Gynaecology | 22811 |
2AG | Opthalmology | 54749 |
3BG | Orthopaedics | 33077 |
2AG | Radiodiagnosis | 6869 |
MNG | General Surgery | 14613 |
OPN | Anaesthesiology | 45972 |
OPN | Dermatology | 9800 |
OPN | ENT | 45441 |
OPN | General Medicine | 15147 |
OPN | General Surgery | 25280 |
OPN | Obstetrics And Gynaecology | 17324 |
OPN | Pathology | 68025 |
OPN | Radiodiagnosis | 10057 |
SCG | Anaesthesiology | 53235 |
Dr BR Ambedkar Medical College Bangalore Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|
PG (MD,MS) | 70,000 to 85,000 |
Also Check Karnataka NEET PG Counselling Process
Document Required at the time of Reporting in Dr BR Ambedkar Medical College Bangalore
S.NO | Document Required |
1 | Qualifying Degree Certificate |
2 | Provisional Degree Certificate |
3 | Study Certificate |
4 | KEA Application Form And Challan Copy |
5 | ID Proof & Address Proof |
6 | NEET PG 2022 Admit Card & Result |
7 | Date-of-Birth Proof |
8 | 2nd PUC or 12th Standard Marks Card |
9 | MBBS Marksheet |
10 | Internship Certificate |
11 | College MCI Recognized Certificate |
12 | Attempt Certificate |
13 | Eligibility Certificate |
14 | Compulsory Rural Service Bond |
15 | Service bond for selected candidates for collecting admission Order |
16 | Affidavit |
17 | Religious Minority Certificate (Muslim Minority, Christian Minority) |
Also Check Karnataka NEET PG Bond & Stipend
Dr BR Ambedkar Medical College Bangalore Bond & Stipend
Particulars | Details |
---|
Bond Year | 1 (Urban Bond) |
Bond Penalty | 50,00,000 |
Stipend Year 1 | 10,000 /pm |
Stipend Year 2 | 10,000 /pm |
Stipend Year 3 | 10,000/pm |
BR Ambedkar Bangalore NEET PG Cut-off Fees BR Ambedkar Bangalore NEET PG Cut-off Fees BR Ambedkar Bangalore NEET PG Cut-off Fees BR Ambedkar Bangalore NEET PG Cut-off Fees BR Ambedkar Bangalore NEET PG Cut-off Fees BR Ambedkar Bangalore NEET PG Cut-off Fees BR Ambedkar Bangalore NEET PG Cut-off Fees BR Ambedkar Bangalore NEET PG Cut-off Fees BR Ambedkar Bangalore NEET PG Cut-off Fees