MGM Medical College Mumbai NEET PG Cut-off Fees
Quick Summary :
Name of Institute | Mahatma Gandhi Mission Institute of Health Sciences Navi Mumbai |
---|
Popular Name | MGM Medical College Navi Mumbai |
Location | Navi Mumbai, Maharashtra |
Year of Establishment | 1982 |
Institute Type | Deemed |
Affiliated | MGM Institute of Health Sciences (Deemed University), Navi Mumbai |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Medical Counselling Committe |
Hostel Facilities | Yes (Male and Female) |
MGM Medical College Navi Mumbai PG MD/MS Fees 2024
Branch | Mgmt Fees | NRI Fees |
---|
General Medicine | 30,00,000 | 87,500 |
Obstetrics & Gynaecology | 30,00,000 | 87,500 |
Paediatrics | 30,00,000 | 87,500 |
General Surgery | 30,00,000 | 87,500 |
Ophthalmology | 30,00,000 | 87,500 |
Orthopaedics | 30,00,000 | 87,500 |
Dermatology | 35,00,000 | 93,750 |
Radiodiagnosis | 35,00,000 | 93,750 |
Anaesthesiology | 25,00,000 | |
Emergency Medicine | 25,00,000 | |
Family Medicine | 15,00,000 | |
Geriatrics | 25,00,000 | |
Pathology | 15,00,00 | |
Pharmacology | 7,00,000 | |
Preventive & Social Medicine | 7,00,000 | |
Psychiatry | 25,00,000 | |
Respiratory Medicine | 25,00,000 | |
Ent | 25,00,000 | |
Traumatology & Surgery | 25,00,000 | |
MGM Medical College Navi Mumbai NEET PG Cut-off 2023
CAT | Branch | Closing Rank |
---|
MNG | MD Anaesthesiology | 78637 |
MNG | MD Blood Transfusion | 140630 |
MNG | MD Dermatology | 9778 |
MNG | MD Emergency Medicine | 42058 |
MNG | MD Family Medicine | 46717 |
MNG | MD General Medicine | 23825 |
MNG | MD Geriatrics | 68913 |
MNG | MD Paediatrics | 34816 |
MNG | MD Pathology | 130597 |
MNG | MD Psychiatry | 54129 |
MNG | MD Radiodiagnosis | 16166 |
MNG | MD Respiratory Medicine | 32853 |
MNG | MD/MS Obstetrics & Gynaecology | 29913 |
MNG | MS ENT | 66803 |
MNG | MS General Surgery | 42844 |
MNG | MS Ophthalmology | 46253 |
MNG | MS Orthopaedics | 33800 |
MNG | MS Traumatology and Surgery | 43190 |
NRI | MD Dermatology | 63901 |
NRI | MD General Medicine | 91946 |
NRI | MD Paediatrics | 119296 |
NRI | MD Radiodiagnosis | 79001 |
NRI | MD/MS Obstetrics & Gynaecology | 92136 |
NRI | MS General Surgery | 103158 |
NRI | MS Ophthalmology | 117755 |
NRI | MS Orthopaedics | 118784 |
MGM Medical College Navi Mumbai Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|
PG (MD,MS) | 1,25,000 |
Join Telegram Career Media Telegram Channel and Get All Updates Related to Counselling |
Document Required at the time of Reporting in MGM Medical College Navi Mumbai
S.no | Document List |
---|
1 | Admit Card issued by NBE |
2 | Result/Rank Letter issued by NBE |
3 | DGHS Allotment Letter |
4 | Mark Sheets of MBBS 1st, 2nd & 3rd Professional Examinations |
5 | MBBS Degree Certificate/Provisional Certificate |
6 | Maharashtra Medical Council Registration |
7 | Internship Completion Certificate |
8 | Attempt Certificate if any |
9 | Migration Certificate |
10 | Transfer and Conduct Certificate |
11 | High School/Higher Secondary Certificate/Birth Certificate as proof of date of birth. |
12 | Caste and Income Certificate (wherever applicable) |
13 | Copy of Aadhar Card |
14 | Copy of PAN Card |
MGM Medical College Navi Mumbai Bond & Stipend
Particulars | Details |
---|
Bond Year | 1 |
Bond Penalty | 25,00,000 |
Stipend Year 1 | 51,000 |
Stipend Year 2 | 52,000 |
Stipend Year 3 | 53,000 |
MGM Medical College Mumbai MGM Medical College Mumbai MGM Medical College Mumbai