Rural Loni NEET PG Cut-off Fees
Quick Summary :
Name of Institute | Pravara Institute of Medical Sciences Loni |
---|
Popular Name | Rural Medical College Loni |
Location | Malkapur, Maharashtra |
Year of Establishment | 2003 |
Institute Type | Deemed |
Affiliated | Pravara Institute of Medical Sciences Loni |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Medical Counselling Committe |
Hostel Facilities | Yes (Male and Female) |
Rural Medical College Loni PG MD/MS Fees 2024
Branch | Mgmt Fees | NRI Fees |
---|
Pathology | 16,80,000 | 1,02,440 |
Anaesthesiology | 22,40,000 | 1,36,580 |
General Medicine | 30,00,000 | 1,82,920 |
Obstetrics & Gynaecology | 30,00,000 | 1,82,920 |
Paediatrics | 30,00,000 | 1,82,920 |
Radiodiagnosis | 30,00,000 | 1,82,920 |
Radiation Oncology | 30,00,000 | 1,82,920 |
Ent | 30,00,000 | 1,82,920 |
General Surgery | 30,00,000 | 1,82,920 |
Ophthalmology | 30,00,000 | 1,82,920 |
Orthopaedics | 30,00,000 | 1,82,920 |
Psychiatry | 22,40,000 | 1,36,580 |
Rural Medical College Loni NEET PG Cut-off 2023
CAT | Branch | Closing Rank |
---|
MNG | MD Anaesthesiology | 72703 |
MNG | MD General Medicine | 23632 |
MNG | MD Paediatrics | 36844 |
MNG | MD Pathology | 150147 |
MNG | MD Psychiatry | 58839 |
MNG | MD Radiation Oncology | 117285 |
MNG | MD Radiodiagnosis | 15005 |
MNG | MD/MS Obstetrics & Gynaecology | 29464 |
MNG | MS ENT | 83789 |
MNG | MS General Surgery | 43670 |
MNG | MS Ophthalmology | 66700 |
MNG | MS Orthopaedics | 49906 |
NRI | MD General Medicine | 125974 |
NRI | MD Paediatrics | 119775 |
NRI | MD Radiodiagnosis | 113593 |
NRI | MD/MS Obstetrics & Gynaecology | 134093 |
NRI | MS General Surgery | 137792 |
NRI | MS Ophthalmology | 108930 |
NRI | MS Orthopaedics | 144843 |
Rural Medical College Loni Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|
PG (MD,MS) | 60,000 to 2,50,000 |
Join Telegram Career Media Telegram Channel and Get All Updates Related to Counselling |
Document Required at the time of Reporting in Rural Medical College Loni
S.no | Document List |
---|
1 | Admit Card issued by NBE |
2 | Result/Rank Letter issued by NBE |
3 | DGHS Allotment Letter |
4 | Mark Sheets of MBBS 1st, 2nd & 3rd Professional Examinations |
5 | MBBS Degree Certificate/Provisional Certificate |
6 | Maharashtra Medical Council Registration |
7 | Internship Completion Certificate |
8 | Attempt Certificate if any |
9 | Migration Certificate |
10 | Transfer and Conduct Certificate |
11 | High School/Higher Secondary Certificate/Birth Certificate as proof of date of birth. |
12 | Caste and Income Certificate (wherever applicable) |
13 | Copy of Aadhar Card |
14 | Copy of PAN Card |
Rural Medical College Loni Bond & Stipend
Particulars | Details |
---|
Bond Year | 1 |
Bond Penalty | 5,00,000 |
Stipend Year 1 | 64559 |
Stipend Year 2 | 65112 |
Stipend Year 3 | 65673 |
Rural Loni NEET PG Cut-off Fees Rural Loni NEET PG Cut-off Fees Rural Loni NEET PG Cut-off Fees