Haryana NEET PG Cutoff 2022 for Government Medical College Categories Wise
Branch | UR | BCA | BCB | SC | SCD |
---|
Anaesthesiology | 17298 | 31422 | – | 41238 | 42507 |
Obstetrics and Gynaecology | 6208 | – | – | 10485 | 33358 |
Orthopaedics | 4204 | – | – | – | – |
ENT | 11613 | – | – | – | – |
General Medicine | 2729 | 7306 | – | – | – |
General Surgery | 5563 | – | 12742 | 24280 | 35762 |
Psychiatry | 10584 | – | – | – | 44258 |
Radio Diagnosis | 367 | – | – | 39502 | – |
Dermatology | – | – | 11584 | – | – |
Ophthalmology | 6344 | 16023 | 21727 | 27440 | – |
Haryana NEET PG Cutoff
Particulars | Deatils |
---|
Haryana PG Medical Counselling Process | Click Here |
Haryana PG Medical Bond & Stipend | Click Here |
Haryana PG Medical Eligibility Criteria | Click Here |
Haryana PG Medical Fees | Click Here |
Haryana PG Medical Private College Cutoff | Click Here |
Haryana PG Medical Document Required | Click Here |
Haryana PG Medical Seat Matrix | Click Here |
Haryana NEET PG Cutoff
WestBengal NEET PG 2022 Cutoff