Rajasthan PG Medical Fees 2024 for Private Medical College
Institute | Branch | Private Fees | Mgmt Fees | Hostel Fees | Security Deposit |
---|---|---|---|---|---|
American Medical College, Bedwas | Anaesthesiology | 25,00,000 | -- | 3,50,000 | 2,00,000 |
American Medical College, Bedwas | ENT | 25,00,000 | -- | 3,50,000 | 2,00,000 |
American Medical College, Bedwas | General Medicine | 25,00,000 | 70,00,000 | 3,50,000 | 2,00,000 |
American Medical College, Bedwas | General Surgery | 25,00,000 | -- | 3,50,000 | 2,00,000 |
American Medical College, Bedwas | Obgy & Gynae | 25,00,000 | 70,00,000 | 3,50,000 | 2,00,000 |
American Medical College, Bedwas | Ophthalmology | 25,00,000 | -- | 3,50,000 | 2,00,000 |
American Medical College, Bedwas | Orthopaedics | 25,00,000 | 67,50,000 | 3,50,000 | 2,00,000 |
American Medical College, Bedwas | Paediatrics | 25,00,000 | 57,50,000 | 3,50,000 | 2,00,000 |
American Medical College, Bedwas | Pathology | 12,00,000 | -- | 3,50,000 | 2,00,000 |
American Medical College, Bedwas | Psychiatry | 25,00,000 | -- | 3,50,000 | 2,00,000 |
American Medical College, Bedwas | Radiodiagnosis | 25,00,000 | 80,00,000 | 3,50,000 | 2,00,000 |
Ananta Medical College, Rajsamand | Anaesthesiology | 25,00,000 | 25,00,000 | 3,00,000 | 3,00,000 |
Ananta Medical College, Rajsamand | Dermatology | 25,00,000 | 80,00,000 | 3,00,000 | 3,00,000 |
Ananta Medical College, Rajsamand | ENT | 25,00,000 | 35,00,000 | 3,00,000 | 3,00,000 |
Ananta Medical College, Rajsamand | General Medicine | 25,00,000 | 60,00,000 | 3,00,000 | 3,00,000 |
Ananta Medical College, Rajsamand | General Surgery | 25,00,000 | 45,00,000 | 3,00,000 | 3,00,000 |
Ananta Medical College, Rajsamand | Ophthalmology | 25,00,000 | 40,00,000 | 3,00,000 | 3,00,000 |
Ananta Medical College, Rajsamand | Orthopaedics | 25,00,000 | 60,00,000 | 3,00,000 | 3,00,000 |
Ananta Medical College, Rajsamand | Paediatrics | 25,00,000 | 50,00,000 | 3,00,000 | 3,00,000 |
Ananta Medical College, Rajsamand | Pathology | 12,00,000 | 12,00,000 | 3,00,000 | 3,00,000 |
Ananta Medical College, Rajsamand | Psychiatry | 25,00,000 | 35,00,000 | 3,00,000 | 3,00,000 |
Ananta Medical College, Rajsamand | Radiodiagnosis | 25,00,000 | 80,00,000 | 3,00,000 | 3,00,000 |
Ananta Medical College, Rajsamand | Respiratory Medicine | 25,00,000 | 50,00,000 | 3,00,000 | 3,00,000 |
Geetanjali Medical College ,Udaipur | Anaesthesiology | 20,00,000 | 25,00,000 | 3,00,000 | 2,00,000 |
Geetanjali Medical College ,Udaipur | Dermatology | 70,00,000 | 85,00,000 | 3,00,000 | 2,00,000 |
Geetanjali Medical College ,Udaipur | ENT | 30,00,000 | 37,25,000 | 3,00,000 | 2,00,000 |
Geetanjali Medical College ,Udaipur | General Medicine | 55,00,000 | 68,75,000 | 3,00,000 | 2,00,000 |
Geetanjali Medical College ,Udaipur | General Surgery | 37,00,000 | 46,25,000 | 3,00,000 | 2,00,000 |
Geetanjali Medical College ,Udaipur | Obgy & Gynae | 50,00,000 | 68,75,000 | 3,00,000 | 2,00,000 |
Geetanjali Medical College ,Udaipur | Ophthalmology | 40,00,000 | 50,00,000 | 3,00,000 | 2,00,000 |
Geetanjali Medical College ,Udaipur | Orthopaedics | 55,00,000 | 68,75,000 | 3,00,000 | 2,00,000 |
Geetanjali Medical College ,Udaipur | Paediatrics | 45,00,000 | 56,25,000 | 3,00,000 | 2,00,000 |
Geetanjali Medical College ,Udaipur | Pathology | 12,00,000 | 15,00,000 | 3,00,000 | 2,00,000 |
Geetanjali Medical College ,Udaipur | Psychiatry | 30,00,000 | 37,50,000 | 3,00,000 | 2,00,000 |
Geetanjali Medical College ,Udaipur | Radiation Oncology | 25,00,000 | 31,25,000 | 3,00,000 | 2,00,000 |
Geetanjali Medical College ,Udaipur | Radiodiagnosis | 70,00,000 | 85,00,000 | 3,00,000 | 2,00,000 |
Geetanjali Medical College ,Udaipur | Respiratory Medicine | 40,00,000 | 50,00,000 | 3,00,000 | 2,00,000 |
JNU Institute of Medical Sciences, Jaipur | Anaesthesiology | 23,00,000 | 28,00,000 | 3,30,000 | 2,00,000 |
JNU Institute of Medical Sciences, Jaipur | Dermatology | 65,00,000 | 80,00,000 | 3,30,000 | 2,00,000 |
JNU Institute of Medical Sciences, Jaipur | ENT | 28,00,000 | 33,00,000 | 3,30,000 | 2,00,000 |
JNU Institute of Medical Sciences, Jaipur | General Medicine | 50,00,000 | 63,00,000 | 3,30,000 | 2,00,000 |
JNU Institute of Medical Sciences, Jaipur | General Surgery | 40,00,000 | 48,00,000 | 3,30,000 | 2,00,000 |
JNU Institute of Medical Sciences, Jaipur | Obgy & Gynae | 53,00,000 | 60,00,000 | 3,30,000 | 2,00,000 |
JNU Institute of Medical Sciences, Jaipur | Ophthalmology | 38,00,000 | 45,00,000 | 3,30,000 | 2,00,000 |
JNU Institute of Medical Sciences, Jaipur | Orthopaedics | 48,00,000 | 58,00,000 | 3,30,000 | 2,00,000 |
JNU Institute of Medical Sciences, Jaipur | Paediatrics | 45,00,000 | 52,00,000 | 3,30,000 | 2,00,000 |
JNU Institute of Medical Sciences, Jaipur | Pathology | 14,00,000 | 14,00,000 | 3,30,000 | 2,00,000 |
JNU Institute of Medical Sciences, Jaipur | Psychiatry | 30,00,000 | 35,00,000 | 3,30,000 | 2,00,000 |
JNU Institute of Medical Sciences, Jaipur | Radiodiagnosis | 65,00,000 | 80,00,000 | 3,30,000 | 2,00,000 |
JNU Institute of Medical Sciences, Jaipur | Respiratory Medicine | 40,00,000 | 45,00,000 | 3,30,000 | 2,00,000 |
JNU Institute of Medical Sciences, Jaipur | Emergency Medicine | -- | -- | 3,30,000 | 2,00,000 |
MGM College and Hospital, Sitapur, Jaipur | Anaesthesiology | 18,75,000 | -- | 2,80,000 | 3,00,000 |
MGM College and Hospital, Sitapur, Jaipur | Dermatology | 39,50,000 | 56,00,000 | 2,80,000 | 3,00,000 |
MGM College and Hospital, Sitapur, Jaipur | Emergency Medicine | 25,00,000 | -- | 2,80,000 | 3,00,000 |
MGM College and Hospital, Sitapur, Jaipur | ENT | 20,00,000 | -- | 2,80,000 | 3,00,000 |
MGM College and Hospital, Sitapur, Jaipur | General Medicine | 39,50,000 | 56,00,000 | 2,80,000 | 3,00,000 |
MGM College and Hospital, Sitapur, Jaipur | General Surgery | 35,00,000 | 56,00,000 | 2,80,000 | 3,00,000 |
MGM College and Hospital, Sitapur, Jaipur | Obgy & Gynae | 39,50,000 | 56,00,000 | 2,80,000 | 3,00,000 |
MGM College and Hospital, Sitapur, Jaipur | Ophthalmology | 39,50,000 | 56,00,000 | 2,80,000 | 3,00,000 |
MGM College and Hospital, Sitapur, Jaipur | Orthopaedics | 39,50,000 | 56,00,000 | 2,80,000 | 3,00,000 |
MGM College and Hospital, Sitapur, Jaipur | Paediatrics | 39,50,000 | 56,00,000 | 2,80,000 | 3,00,000 |
MGM College and Hospital, Sitapur, Jaipur | Pathology | 12,00,000 | 2,80,000 | 3,00,000 | |
MGM College and Hospital, Sitapur, Jaipur | Psychiatry | 30,00,000 | 56,00,000 | 2,80,000 | 3,00,000 |
MGM College and Hospital, Sitapur, Jaipur | Radiation Oncology | 25,00,000 | -- | 2,80,000 | 3,00,000 |
MGM College and Hospital, Sitapur, Jaipur | Radiodiagnosis | 39,50,000 | 56,00,000 | 2,80,000 | 3,00,000 |
MGM College and Hospital, Sitapur, Jaipur | Respiratory Medicine | 35,00,000 | 56,00,000 | 2,80,000 | 3,00,000 |
NIMS, Jaipur | Anaesthesiology | 17,00,000 | -- | 3,00,000 | -- |
NIMS, Jaipur | Dermatology | 60,00,000 | -- | 3,00,000 | -- |
NIMS, Jaipur | Emergency Medicine | 20,00,000 | -- | 3,00,000 | -- |
NIMS, Jaipur | ENT | 18,00,000 | -- | 3,00,000 | -- |
NIMS, Jaipur | General Medicine | 50,00,000 | -- | 3,00,000 | -- |
NIMS, Jaipur | General Surgery | 25,00,000 | -- | 3,00,000 | -- |
NIMS, Jaipur | Obgy & Gynae | 40,00,000 | -- | 3,00,000 | -- |
NIMS, Jaipur | Ophthalmology | 30,00,000 | -- | 3,00,000 | -- |
NIMS, Jaipur | Orthopaedics | 40,00,000 | -- | 3,00,000 | -- |
NIMS, Jaipur | Paediatrics | 35,00,000 | -- | 3,00,000 | -- |
NIMS, Jaipur | Pathology | 10,00,000 | -- | 3,00,000 | -- |
NIMS, Jaipur | Psychiatry | 20,00,000 | -- | 3,00,000 | -- |
NIMS, Jaipur | Radiodiagnosis | 70,00,000 | -- | 3,00,000 | -- |
NIMS, Jaipur | Respiratory Medicine | 30,00,000 | -- | 3,00,000 | -- |
PIMS, Umarda, Udaipur | Anaesthesiology | 25,00,000 | 30,00,000 | 4,00,000 | 2,50,000 |
PIMS, Umarda, Udaipur | Dermatology | 90,00,000 | 1,10,00,000 | 4,00,000 | 2,50,000 |
PIMS, Umarda, Udaipur | ENT | 32,00,000 | -- | 4,00,000 | 2,50,000 |
PIMS, Umarda, Udaipur | General Medicine | 65,00,000 | 80,00,000 | 4,00,000 | 2,50,000 |
PIMS, Umarda, Udaipur | General Surgery | 42,00,000 | 52,00,000 | 4,00,000 | 2,50,000 |
PIMS, Umarda, Udaipur | Obgy & Gynae | 67,00,000 | 80,00,000 | 4,00,000 | 2,50,000 |
PIMS, Umarda, Udaipur | Ophthalmology | 45,00,000 | 55,00,000 | 4,00,000 | 2,50,000 |
PIMS, Umarda, Udaipur | Orthopaedics | 55,00,000 | 65,00,000 | 4,00,000 | 2,50,000 |
PIMS, Umarda, Udaipur | Paediatrics | 55,00,000 | 65,00,000 | 4,00,000 | 2,50,000 |
PIMS, Umarda, Udaipur | Pathology | 10,00,000 | -- | 4,00,000 | 2,50,000 |
PIMS, Umarda, Udaipur | Psychiatry | 40,00,000 | -- | 4,00,000 | 2,50,000 |
PIMS, Umarda, Udaipur | Radiodiagnosis | 95,00,000 | 1,20,00,000 | 4,00,000 | 2,50,000 |
PIMS, Umarda, Udaipur | Respiratory Medicine | 45,00,000 | 55,00,000 | 4,00,000 | 2,50,000 |
PMCH, Udaipur | Anaesthesiology | 25,00,000 | 30,00,000 | 3,00,000 | 5,00,000 |
PMCH, Udaipur | Dermatology | 75,00,000 | 85,00,000 | 3,00,000 | 5,00,000 |
PMCH, Udaipur | ENT | 27,50,000 | 35,00,000 | 3,00,000 | 5,00,000 |
PMCH, Udaipur | General Medicine | 60,00,000 | 70,00,000 | 3,00,000 | 5,00,000 |
PMCH, Udaipur | General Surgery | 40,00,000 | 45,00,000 | 3,00,000 | 5,00,000 |
PMCH, Udaipur | Obgy & Gynae | 60,00,000 | 70,00,000 | 3,00,000 | 5,00,000 |
PMCH, Udaipur | Ophthalmology | 40,00,000 | 45,00,000 | 3,00,000 | 5,00,000 |
PMCH, Udaipur | Orthopaedics | 50,00,000 | 60,00,000 | 3,00,000 | 5,00,000 |
PMCH, Udaipur | Paediatrics | 50,00,000 | 60,00,000 | 3,00,000 | 5,00,000 |
PMCH, Udaipur | Psychiatry | 30,00,000 | 40,00,000 | 3,00,000 | 5,00,000 |
PMCH, Udaipur | Radiodiagnosis | 85,00,000 | 95,00,000 | 3,00,000 | 5,00,000 |
PMCH, Udaipur | Respiratory Medicine | 40,00,000 | 50,00,000 | 3,00,000 | 5,00,000 |
Particulars | Deatils |
---|---|
Rajasthan PG Counselling Details | Click Here |
Rajasthan PG Medical Cutoff for Govt College | Click Here |
Rajasthan PG Medical Eligibility Criteria | Click Here |
Rajasthan PG Medical Document Details | Click Here |
Rajasthan PG Medical Bond & Stipend | Click Here |
Rajasthan PG Medical Seat Matrix | Click Here |
- NEET PG Exam: Candidates must appear for the National Eligibility cum Entrance Test for Postgraduate (NEET PG) and obtain a qualifying score.
- Online Registration: Eligible candidates need to register for the counseling process on the official website designated for NEET PG counseling.
- Choice Filling and Locking: Candidates are required to fill and submit their choices of courses and colleges based on their preferences. It’s essential to lock the choices within the specified time.
- Seat Allotment: The authorities will conduct the seat allotment process based on the choices filled by candidates and their NEET PG rank. The allotment results will be published online.
- Document Verification: Candidates who are allotted seats must undergo document verification at the designated centers. This is a crucial step to confirm eligibility and complete the admission process.
- Reporting to Allotted College: Once the document verification is successful, candidates need to report to the allotted college within the stipulated time to secure their admission.
For Rajasthan-specific information, you should visit the official website of the Directorate of Medical Education, Rajasthan, or the designated counseling authority for NEET PG in the state. Additionally, keep an eye on official notifications and updates for any changes in the counseling schedule or process.
Rajasthan PG Medical Fees Rajasthan PG Medical Fees