WestBengal PG Medical Cutoff 2023 for Private Medical College
BRANCH | UR | EWS | OBC A | OBC B | SC | ST |
---|
Anaesthesiology | 26718 | 42809 | 64716 | – | 58118 | – |
Obstetrics and Gynaecology | 10444 | 15820 | 26372 | – | – | 100705 |
Respiratory Medicine | 12229 | – | – | – | – | – |
Orthopaedics | 8862 | – | – | 10499 | 25432 | – |
ENT | 18268 | 55068 | 137135 | 70343 | 44607 | – |
General Medicine | 7686 | 7113 | – | 15708 | 40343 | – |
General Surgery | 16965 | – | 69583 | – | 45609 | – |
Emergency Medicine | – | – | – | – | – | – |
Paediatrics | 10889 | – | 7351 | – | 34306 | 116886 |
Psychiatry | – | – | 77535 | – | 40791 | – |
Radio Diagnosis | 3236 | – | – | – | – | – |
Dermatology | – | – | – | – | 42233 | – |
Ophthalmology | 16334 | 52192 | – | – | 36213 | – |
WestBengal PG Medical Cutoff
Particulars | Deatils |
---|
Conducting Authority | WBUHS |
West Bengal PG Medical Fees | Click Here |
West Bengal PG Medical Cutoff for Private Medical College | Click Here |
West Bengal PG Counselling Details | Click Here |
West Bengal PG Medical Bond & Stipend | Click Here |
West Bengal PG Medical Document Required | Click Here |
West Bengal PG Medical Eligibility Criteria | Click Here |
West Bengal PG Medical Seat Matrix | Click Here |
WestBengal NEET PG Cutoff
WestBengal NEET PG 2022 Cutoff