WestBengal PG 2022 Cutoff for Private Medical College
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Anaesthesiology | UR | 468 | 9142 | 390 | 17084 |
General Medicine | UR | 91 | 2197 | 24 | 2197 |
Paediatrics | UR | 84 | 2129 | 50 | 4095 |
Pathology | UR | 1086 | 22565 | 891 | 40117 |
Radiodiagnosis | UR | 96 | 2287 | 28 | 2287 |
ENT | UR | 466 | 9130 | 321 | 14948 |
General Surgery | UR | 365 | 7376 | 211 | 11271 |
Obgy & Gynae | UR | 227 | 4807 | 147 | 8600 |
Orthopaedics | UR | 332 | 6807 | 198 | 10795 |
WestBengal PG 2022 Cutoff for Private Medical College
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Anaesthesiology | EWS | 1063 | 21716 | 575 | 25871 |
General Medicine | EWS | 661 | 13108 | 261 | 13108 |
Paediatrics | EWS | 1273 | 28015 | 630 | 28015 |
Radiodiagnosis | EWS | 619 | 12478 | 183 | 10229 |
ENT | EWS | 1076 | 22260 | 506 | 22260 |
General Surgery | EWS | 1258 | 27558 | 842 | 37731 |
Obgy & Gynae | EWS | 1138 | 24080 | 537 | 24080 |
Orthopaedics | EWS | 741 | 14521 | 311 | 14521 |
WestBengal PG 2022 Cutoff for Private Medical College
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Dermatology | OBC A | 409 | 8082 | 289 | 13762 |
Paediatrics | OBC A | 291 | 5953 | 85 | 5953 |
Obgy & Gynae | OBC A | 526 | 10496 | 227 | 12112 |
Opthalmology | OBC A | 1774 | 47251 | 1083 | 51296 |
Orthopaedics | OBC A | 829 | 16357 | 363 | 16357 |
WestBengal PG 2022 Cutoff for Private Medical College
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
General Medicine | OBC B | 211 | 4543 | 67 | 4935 |
General Surgery | OBC B | 1145 | 24470 | 1473 | 77840 |
Opthalmology | OBC B | 760 | 14942 | 599 | 26701 |
WestBengal PG 2022 Cutoff for Private Medical College
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
General Medicine | SC | 504 | 10137 | 358 | 16118 |
Pathology | SC | — | — | 1132 | 54492 |
Psychiatry | SC | 1337 | 29839 | 747 | 33218 |
Respiratory Medicine | SC | 1028 | 20961 | 898 | 40439 |
ENT | SC | 1587 | 39247 | 922 | 41595 |
Obgy & Gynae | SC | 1371 | 30868 | 704 | 30868 |
Opthalmology | SC | 1015 | 20747 | 670 | 29541 |
Orthopaedics | SC | 554 | 11057 | 202 | 11057 |
Community Medicine | SC | 2393 | 79061 | 1225 | 61182 |
WestBengal PG 2022 Cutoff for Private Medical College
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Anaesthesiology | MQ | 1474 | 34753 | 1377 | 71289 |
General Medicine | MQ | 677 | 13308 | 533 | 10578 |
Paediatrics | MQ | 480 | 9430 | 436 | 18804 |
Pathology | MQ | 2019 | 59019 | 1562 | 85607 |
Psychiatry | MQ | 936 | 18555 | 1220 | 60712 |
Respiratory Medicine | MQ | 602 | 12067 | 473 | 20708 |
Radiodiagnosis | MQ | 274 | 5595 | 79 | 5595 |
ENT | MQ | 1087 | 22588 | 639 | 28340 |
General Surgery | MQ | 1037 | 21098 | 992 | 45996 |
Obgy & Gynae | MQ | 773 | 15127 | 375 | 16674 |
Opthalmology | MQ | 986 | 20034 | 1247 | 62740 |
Orthopaedics | MQ | 870 | 17136 | 526 | 23490 |
Community Medicine | MQ | 2196 | 67966 | 1453 | 76398 |
WestBengal PG 2022 Cutoff for Private Medical College
Particulars | Deatils |
---|
Admission Process | NEET PG |
Conducting Authority | WBUHS |
West Bengal PG Medical Fees | CLICK HERE |
West Bengal PG Medical Cutoff for Private Medical College | CLICK HERE |
West Bengal PG Counselling Details | CLICK HERE |
West Bengal PG Medical Stipend | CLICK HERE |
West Bengal PG Medical Document Required | CLICK HERE |
West Bengal PG Medical Bond | CLICK HERE |
WestBengal NEET PG 2022 Cutoff
WestBengal NEET PG 2022 Cutoff