Uttarakhand PG Medical Fees 2024 for Private Medical College Branch Wise
Institute | Fees |
---|---|
Anatomy | 0 |
Biochemistry | 0 |
Community Medicine | 0 |
Forensic Medicine | 0 |
Microbiology | 0 |
Pharmacology | 0 |
Physiology | 0 |
Pathology | 12,50,000 |
Anaesthesiology | 17,00,000 |
ENT | 21,50,000 |
General Surgery | 24,75,000 |
General Medicine | 25,75,000 |
Ophthalmology | 25,75,000 |
Paediatrics | 25,75,000 |
Psychiatry | 25,75,000 |
Radiodiagnosis | 25,75,000 |
Dermatology | 27,00,000 |
Obstetrics and Gynaecology | 29,75,000 |
Orthopedics | 29,75,000 |
Respiratory Medicine | 29,75,000 |
26 % Fees Rebate in Government Quota Fees
Branch | Govt Fees | Management Fees |
---|---|---|
Anatomy | 0 | 0 |
Biochemistry | 0 | 0 |
Community Medicine | 0 | 0 |
Microbiology | 0 | 0 |
Pharmacology | 0 | 0 |
Physiology | 0 | 0 |
Pathology | 12,50,000 | 12,50,000 |
Anaesthesiology | 17,00,000 | 17,00,000 |
Emergency Medicine | 17,00,000 | 17,00,000 |
Radiation Oncology | 17,00,000 | 17,00,000 |
Transfusion Medicine | 17,00,000 | 17,00,000 |
ENT | 17,40,000 | 17,40,000 |
General Surgery | 25,00,000 | 25,00,000 |
Respiratory Medicine | 25,00,000 | 25,00,000 |
Dermatology | 26,00,000 | 26,00,000 |
General Medicine | 26,00,000 | 26,00,000 |
Ophthalmology | 26,00,000 | 26,00,000 |
Paediatrics | 26,00,000 | 26,00,000 |
Psychiatry | 26,00,000 | 26,00,000 |
Obstetrics and Gynaecology | 30,00,000 | 30,00,000 |
Orthopedics | 30,00,000 | 30,00,000 |
Radiodiagnosis | 30,00,000 | 30,00,000 |
Particulars | Details |
---|---|
Uttarakhand PG Counselling Details | Click Here |
Uttarakhand PG Medical Cutoff for Private College | Click Here |
Uttarakhand PG Medical Cutoff for Government College | Click Here |
Uttarakhand PG Medical Bond & Stipend | Click Here |
Uttarakhand PG Medical Document List | Click Here |
Uttarakhand PG Medical Seat Matrix | Click Here |
Uttarakhand PG Medical FeesUttarakhand PG Medical Fees
Karnataka PG Medical 2024 Fees Structure