Tripura Government Medical College Cutoff Overall Last Year Cutoff till 2nd Round
Tripura Government Medical College Overall Cutoff 2023
CAT | BRANCH | CLOSING RANK |
---|
UR | MD Radiodiagnosis | 6751 |
UR | MS Orthopaedics | 18348 |
UR | MS ENT | 19365 |
UR | MD Anaesthesiology | 25119 |
UR | SPM | 71057 |
UR | MD Biochemistry | 83348 |
UR | MD Anatomy | 91259 |
UR | MD General Medicine | 7899 |
UR | MD Paediatrics | 4271 |
UR | MD Psychiatry | 18409 |
UR | MS General Surgery | 15309 |
UR | MS Ophthalmology | 15784 |
UR | OBG | 11146 |
ST | MD General Medicine | 54789 |
ST | MS Ophthalmology | 104832 |
ST | TBRD | 97403 |
ST | MS ENT | 104832 |
ST | MD Anaesthesiology | 71500 |
ST | MD Forensic Medicine | 94905 |
ST | MD Radiodiagnosis | 41492 |
ST | MS General Surgery | 61095 |
ST | MS Orthopaedics | 58950 |
SC | MD General Medicine | 27282 |
SC | MD Radiation Oncology | 83248 |
SC | MD Biochemistry | 94799 |
SC | MD Pathology | 73938 |
SC | SPM | 117663 |
SC | MS General Surgery | 51585 |
SC | MS Orthopaedics | 33437 |
SC | OBG | 31228 |
Tripura Government Medical College CutoffTripura Government Medical College Cutoff