SSIMS Davangere NEET PG Cut-off Fees
Quick Summary :
Name of Institute | S S Institute of Medical Sciences & Research Centre |
---|
Popular Name | SSIMS & RC Davangere |
Location | Davangere, Karnataka, India |
Year of Establishment | 2006 |
Institute Type | Private |
Affiliated | Rajiv Gandhi University of Health Sciences Karnataka |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Karnataka Examination Authority |
Hostel Facilities | Yes (Male and Female) |
S S Institute of Medical Sciences & Research Centre MD/MS Fees 2023
Branch | Govt Fees | Private Fees | NRI Fees | MNG Fees |
---|
Anatomy | 1,02,786 | 1,58,198 | 1,58,201 | |
Physiology | 1,02,786 | 1,58,198 | 1,58,201 | |
Biochemistry | 1,02,786 | 1,58,198 | 1,58,201 | |
Pharmacology | 1,90,070 | 2,99,177 | 2,99,176 | |
Pathology | 1,90,070 | 2,99,177 | 2,99,176 | 2,99,176 |
Microbiology | 1,90,070 | 2,99,177 | | |
Community Medicine | 1,90,070 | 2,99,177 | | |
Forensic Medicine | 1,90,070 | 2,99,177 | | |
Dermatology | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
Paediatrics | 7,13,780 | 11,50,205 | 70,15,500 | 70,15,500 |
General Medicine | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
Radio Diagnosis | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
Psychiatry | 7,13,780 | 11,50,205 | | |
Respiratory Medicine | 7,13,780 | 11,50,205 | | |
Emergency Medicine | 7,13,780 | 11,50,205 | 50,15,500 | |
Opthalamology | 7,13,780 | 11,50,205 | | |
ENT | 7,13,780 | 11,50,205 | | |
Orthopedics | 7,13,780 | 11,50,205 | 60,15,500 | |
Anaesthesia | 7,13,780 | 11,50,205 | 30,15,500 | |
General Surgery | 7,13,780 | 11,50,205 | 60,15,500 | |
Obstetrics and Gynecology | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
Doubt Regarding Karnataka Category and Fees !
CATEGORY | ABBREVIATION | Fees |
---|
GM | General Merit (MBBS from Karnataka) | Govt Quota Fees |
GMP | General Merit Private ( Only Residential Domicile) | Private Quota Fees |
MNG | Institutional Quota ( High Fees )-Everyone is Eligible | Mng Fees |
NRI | Non Residential Indian | NRI Fees |
OPN | Non Domicile Candidate Eligible | Private Quota Fees |
S S Institute of Medical Sciences & Research Centre NEET PG Cut-off 2022
Cat | Branch | Closing Rank |
---|
GM | Anaesthesiology | 28150 |
GM | General Medicine | 5723 |
GM | General Surgery | 17681 |
GM | Opthalmology | 27276 |
GM | Paediatrics | 11980 |
GM | Pathology | 75908 |
GM | Psychiatry | 32827 |
GM | Radiodiagnosis | 5084 |
GM | Respiratory Medicine | 14457 |
GMP | Anaesthesiology | 52220 |
GMP | Emergency Medicine | 28943 |
GMP | ENT | 67224 |
GMP | General Medicine | 9640 |
GMP | General Surgery | 31005 |
GMP | Opthalmology | 37362 |
GMP | Orthopaedics | 24418 |
GMP | Paediatrics | 19370 |
GMP | Pathology | 105177 |
GMP | Radiodiagnosis | 7853 |
GMP | Respiratory Medicine | 30795 |
MNG | Dermatology | 62171 |
MNG | General Medicine | 30277 |
MNG | Pathology | 65690 |
NRI | Emergency Medicine | 87837 |
NRI | Obstetrics And Gynaecology | 47056 |
OPN | General Medicine | 9626 |
OPN | General Surgery | 24452 |
OPN | Pathology | 44292 |
OPN | Paediatrics | 14690 |
OPN | Orthopaedics | 22576 |
OPN | Anaesthesiology | 42713 |
OPN | ENT | 39835 |
OPN | Psychiatry | 34203 |
OPN | Radiodiagnosis | 6319 |
OPN | Respiratory Medicine | 21864 |
OPN | Opthalmology | 36258 |
SCG | Anaesthesiology | 46586 |
SCG | Dermatology | 20780 |
SCG | General Surgery | 39673 |
SCG | Paediatrics | 28212 |
S S Institute of Medical Sciences & Research Centre Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|
PG (MD,MS) | 70,000 to 85,000 |
Also Check Karnataka NEET PG Counselling Process
Document Required at the time of Reporting in S S Institute of Medical Sciences & Research Centre
S.NO | Document Required |
1 | Qualifying Degree Certificate |
2 | Provisional Degree Certificate |
3 | Study Certificate |
4 | KEA Application Form And Challan Copy |
5 | ID Proof & Address Proof |
6 | NEET PG 2022 Admit Card & Result |
7 | Date-of-Birth Proof |
8 | 2nd PUC or 12th Standard Marks Card |
9 | MBBS Marksheet |
10 | Internship Certificate |
11 | College MCI Recognized Certificate |
12 | Attempt Certificate |
13 | Eligibility Certificate |
14 | Compulsory Rural Service Bond |
15 | Service bond for selected candidates for collecting admission Order |
16 | Affidavit |
17 | Religious Minority Certificate (Muslim Minority, Christian Minority) |
Also Check Karnataka NEET PG Bond & Stipend
S S Institute of Medical Sciences & Research Centre Bond & Stipend
Particulars | Details |
---|
Bond Year | 1 (Urban Bond) |
Bond Penalty | 50,00,000 |
Stipend Year 1 | 30,000 /pm |
Stipend Year 2 | 30,000 /pm |
Stipend Year 3 | 30,000/pm |
SSIMS Davangere NEET PG Cut-off Fees SSIMS Davangere NEET PG Cut-off Fees SSIMS Davangere NEET PG Cut-off Fees SSIMS Davangere NEET PG Cut-off Fees SSIMS Davangere NEET PG Cut-off Fees SSIMS Davangere NEET PG Cut-off Fees SSIMS Davangere NEET PG Cut-off Fees SSIMS Davangere NEET PG Cut-off Fees