SRMC Chennai NEET PG Cut-off Fees
Quick Summary :
Name of Institute | Sri Ramachandra Institute of Higher Education and Research Chennai |
---|
Popular Name | SRMC Chennai, Sri Ramachandra Medical College Chennai |
Location | Chennai, Tamil Nadu |
Year of Establishment | 1985 |
Institute Type | Deemed |
Affiliated | Sri Ramachandra University (Deemed) Chennai |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Medical Counselling Committe |
Hostel Facilities | Yes (Male and Female) |
Sri Ramachandra Medical College Chennai MD/MS Fees 2024
Branch | Mgmt Fees | NRI Fees $ |
---|
Microbiology | 7,00,000 | 90,000 |
Preventive & Social Medicine | 8,00,000 | 90,000 |
Pathology | 11,00,000 | 1,10,000 |
Anaesthesiology | 27,00,000 | 2,25,000 |
Dermatology | 27,00,000 | 2,25,000 |
General Medicine | 27,00,000 | 2,25,000 |
Obstetrics & Gynaecology | 27,00,000 | 2,25,000 |
Paediatrics | 27,00,000 | 2,25,000 |
Respiratory Medicine | 27,00,000 | 2,25,000 |
Radiodiagnosis | 27,00,000 | 2,25,000 |
Sports Medicine | 27,00,000 | 2,25,000 |
Ent | 27,00,000 | 2,25,000 |
General Surgery | 27,00,000 | 2,25,000 |
Ophthalmology | 27,00,000 | 2,25,000 |
Orthopaedics | 27,00,000 | 2,25,000 |
Radiation Oncology | 27,00,000 | |
M.Ch. Neuro Surgery | 27,00,000 | |
Emergency Medicine | 27,00,000 | |
Psychiatry | 27,00,000 | |
Biochemistry | 4,50,000 | |
Pharmacology | 6,00,000 | |
Forensic Medicine | 7,00,000 | |
Sri Ramachandra Medical College Chennai NEET PG Cut-off 2023
CAt | Branch | Closing Rank |
---|
MNG | MD Anaesthesiology | 54903 |
MNG | MD Blood Transfusion | 93198 |
MNG | MD Dermatology | 7692 |
MNG | MD Emergency Medicine | 34235 |
MNG | MD General Medicine | 11210 |
MNG | MD Paediatrics | 22044 |
MNG | MD Pathology | 65927 |
MNG | MD Psychiatry | 43060 |
MNG | MD Radiation Oncology | 54665 |
MNG | MD Radiodiagnosis | 7086 |
MNG | MD Respiratory Medicine | 29866 |
MNG | MD Sports Medicine | 87100 |
MNG | MD/MS Obstetrics & Gynaecology | 19576 |
MNG | MS ENT | 43513 |
MNG | MS General Surgery | 29042 |
MNG | MS Ophthalmology | 40861 |
MNG | MS Orthopaedics | 36731 |
NRI | MD Anaesthesiology | 146277 |
NRI | MD Dermatology | 22933 |
NRI | MD General Medicine | 74798 |
NRI | MD Paediatrics | 71314 |
NRI | MD Pathology | 193030 |
NRI | MD Radiodiagnosis | 48786 |
NRI | MD Respiratory Medicine | 85401 |
NRI | MD Sports Medicine | 155441 |
NRI | MD/MS Obstetrics & Gynaecology | 85205 |
NRI | MS ENT | 137550 |
NRI | MS General Surgery | 81853 |
NRI | MS Ophthalmology | 119607 |
NRI | MS Orthopaedics | 104825 |
Sri Ramachandra Medical College Chennai Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|
PG (MD,MS) | 2,50,000 |
Join Telegram Career Media Telegram Channel and Get All Updates Related to Counselling |
Document Required at the time of Reporting in Sri Ramachandra Medical College Chennai
S.no | Document List |
---|
1 | Admit Card issued by NBE |
2 | Result/Rank Letter issued by NBE |
3 | DGHS Allotment Letter |
4 | Mark Sheets of MBBS 1st, 2nd & 3rd Professional Examinations |
5 | MBBS Degree Certificate/Provisional Certificate |
6 | Tamil Nadu Medical Council Registration |
7 | Internship Completion Certificate |
8 | Attempt Certificate if any |
9 | Migration Certificate |
10 | Transfer and Conduct Certificate |
11 | High School/Higher Secondary Certificate/Birth Certificate as proof of date of birth. |
12 | Caste and Income Certificate (wherever applicable) |
13 | Copy of Aadhar Card |
14 | Copy of PAN Card |
Sri Ramachandra Medical College Chennai Bond & Stipend
Particulars | Details |
---|
Bond Year | 0 |
Bond Penalty | 0 |
Stipend Year 1 | 35,000 /pm |
Stipend Year 2 | 37,000 /pm |
Stipend Year 3 | 40,000/pm |
SRMC Chennai NEET PG Cut-off Fees SRMC Chennai NEET PG Cut-off Fees SRMC Chennai NEET PG Cut-off Fees