Sri Devraj Urs Medical College, Kolar, SDU Kolar PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 31,50,000 | 94199 | 6999927.69 |
MD (DERM.,VENE.& LEPROSY) | 31,50,000 | 94199 | 6999927.69 |
MD (Gen. Medicine) | 30,00,000 | 87,471 | 6499970.01 |
MD (Paediatrics) | 30,00,000 | 87,471 | 6499970.01 |
MS (Orthopadics) | 30,00,000 | 87,471 | 6499970.01 |
MS (Obst. & Gynaec) | 30,00,000 | 87,471 | 6499970.01 |
MS (Gen. Surgery) | 30,00,000 | 87,471 | 6499970.01 |
MS (ENT) | 25,00,000 | NA | NA |
MS (Ophthalmology) | 25,00,000 | NA | NA |
M.D. (ANAESTHESIOLOGY) | 25,00,000 | NA | NA |
M.D. (PSYCHIATRY) | 25,00,000 | NA | NA |
M.D. (PATHOLOGY) | 7,50,000 | NA | NA |
M.D. ( COMMUNITY MEDICINE) | 6,00,000 | NA | NA |
M.D. (Microbiology) | 6,00,000 | NA | NA |
M.D. (Anatomy) | 4,00,000 | NA | NA |
M.D.(Physiology) | 4,00,000 | NA | NA |
M.D. (Pharmacology) | 6,00,000 | NA | NA |
M.D. (Biochemistry) | 4,00,000 | NA | NA |
M.D. (Forensic Medicine) | 4,00,000 | NA | NA |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
SDU Kolar PG Medical Fees