SDU Kolar NEET PG Cut-off Fees
Quick Summary :
Name of Institute | Sri Devaraj Urs Academy of Higher Education and Research Kolar |
---|
Popular Name | SDU Kolar, Sri Devaraj Urs Medical College Kolar |
Location | Kolar Karnataka |
Year of Establishment | 1986 |
Institute Type | Deemed |
Affiliated | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Conducting Authority | Medical Counselling Committe |
Hostel Facilities | Yes (Male and Female) |
SDU Kolar PG MD/MS Fees 2024
Branch | Mgmt Fees | NRI Fees |
---|
Paediatrics | 33,80,000 | 96,000 |
General Surgery | 32,00,000 | 96,000 |
Orthopaedics | 32,00,000 | 96,000 |
General Medicine | 33,80,000 | 1,02,000 |
Obstetrics & Gynaecology | 33,80,000 | 1,02,000 |
Dermatology | 35,20,000 | 1,14,000 |
Radiodiagnosis | 35,20,000 | 1,14,000 |
Anaesthesiology | 30,00,000 | |
Emergency Medicine | 30,00,000 | |
Pathology | 8,80,000 | |
Preventive & Social Medicine | 3,00,000 | |
Psychiatry | 30,00,000 | |
Ent | 30,00,000 | |
Ophthalmology | 30,00,000 | |
Anatomy | 15,000 | |
SDU Kolar NEET PG Cut-off 2023
CAT | Branch | Closing Rank |
---|
MNG | MD Anaesthesiology | 120359 |
MNG | MD Dermatology | 25678 |
MNG | MD Emergency Medicine | 53725 |
MNG | MD General Medicine | 221488 |
MNG | MD Paediatrics | 32028 |
MNG | MD Pathology | 140405 |
MNG | MD Psychiatry | 97118 |
MNG | MD Radiodiagnosis | 35155 |
MNG | MD/MS Obstetrics & Gynaecology | 43950 |
MNG | MS ENT | 108473 |
MNG | MS General Surgery | 60995 |
MNG | MS Ophthalmology | 73101 |
MNG | MS Orthopaedics | 61897 |
NRI | MD Dermatology | 102370 |
NRI | MD General Medicine | 117103 |
NRI | MD Paediatrics | 122268 |
NRI | MD Radiodiagnosis | 131478 |
NRI | MD/MS Obstetrics & Gynaecology | 106803 |
NRI | MS Orthopaedics | 113565 |
SDU Kolar Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|
PG (MD,MS) | 91,050 to 1,24,440 ( Male ) 69,756 to 91,050 (Female) |
Join Telegram Career Media Telegram Channel and Get All Updates Related to Counselling |
Document Required at the time Of Reporting in SDU Kolar
S.no | Document List |
---|
1 | Admit Card issued by NBE |
2 | Result/Rank Letter issued by NBE |
3 | DGHS Allotment Letter |
4 | Mark Sheets of MBBS 1st, 2nd & 3rd Professional Examinations |
5 | MBBS Degree Certificate/Provisional Certificate |
6 | Karnataka Medical Council Registration |
7 | Internship Completion Certificate |
8 | Attempt Certificate if any |
9 | Migration Certificate |
10 | Transfer and Conduct Certificate |
11 | High School/Higher Secondary Certificate/Birth Certificate as proof of date of birth. |
12 | Caste and Income Certificate (wherever applicable) |
13 | Copy of Aadhar Card |
14 | Copy of PAN Card |
SDU Kolar Bond & Stipend
Particulars | Details |
---|
Bond Year | Karnataka 1 Year Compulsory Urban Bond |
Bond Penalty | 0 |
Stipend Year 1 | 45,000 /pm |
Stipend Year 2 | 50,000 /pm |
Stipend Year 3 | 55,000 /pm |
SDU Kolar NEET PG Cut-off Fees SDU Kolar NEET PG Cut-off Fees SDU Kolar NEET PG Cut-off Fees