SBKS Medical College Vadodara PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | Jain Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 35,00,000 | 31,50,000 | 85,000 | 6316350 |
MD (DERM.,VENE.& LEPROSY) | 35,00,000 | 31,50,000 | 82,000 | 6093420 |
MD (Gen. Medicine) | 31,00,000 | 27,90,000 | 75,500 | 5610405 |
MD (Paediatrics) | 28,50,000 | 25,65,000 | 67,000 | 4978770 |
MS (Orthopadics) | 33,00,000 | 29,70,000 | 81,000 | 6019110 |
MS (Obst. & Gynaec) | 31,50,000 | 20,35,000 | 75,500 | 5610405 |
MS (Gen. Surgery) | 26,50,000 | 23,85,000 | 67,000 | 4978770 |
MS (ENT) | 22,00,000 | 19,80,000 | 55,440 | 4119746 |
MS (Ophthalmology) | 31,00,000 | 27,90,000 | 75,500 | 5610405 |
M.D. (ANAESTHESIOLOGY) | 20,50,000 | 18,45,000 | 56,000 | 4161360 |
M.D. (PSYCHIATRY) | 20,00,000 | 18,00,000 | 55,440 | 4119746 |
MD (Pulmonary Medicine /MD (Respiratory Medicine) | 27,00,000 | 24,30,000 | 65,000 | 4830150 |
M.D. (PATHOLOGY) | 15,00,000 | 13,50,000 | 36,580 | 2718260 |
M.D. ( COMMUNITY MEDICINE) | 9,00,000 | 8,10,000 | 25,073 | 1863175 |
M.D. (Microbiology) | 7,50,000 | 6,75,000 | 23,076 | 1714778 |
M.D. (Anatomy) | 6,50,000 | 5,85,000 | 20,000 | 1486200 |
M.D.(Physiology) | 6,50,000 | 5,85,000 | 20,000 | 1486200 |
M.D. (Pharmacology) | 7,50,000 | 6,75,000 | 23,076 | 1714778 |
M.D. (Biochemistry) | 6,50,000 | 5,85,000 | 20,000 | 1486200 |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
SBKS Medical College Vadodara PG Medical Fees