Satya Sai Medical College PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 48,00,000 | 75,000 | 5573250 |
MD (DERM.,VENE.& LEPROSY) | 48,00,000 | 75,000 | 5573250 |
MD (Gen. Medicine) | 40,00,000 | 68,000 | 5053080 |
MD (Paediatrics) | 40,00,000 | 68,000 | 5053080 |
MS (Orthopadics) | 48,00,000 | 75,000 | 5573250 |
MS (Obst. & Gynaec) | 48,00,000 | 75,000 | 5573250 |
MS (Gen. Surgery) | 40,00,000 | 68,000 | 5053080 |
MS (ENT) | 32,00,000 | 60,000 | 4458600 |
MS (Ophthalmology) | 32,00,000 | 60,000 | 4458600 |
M.D. (ANAESTHESIOLOGY) | 32,00,000 | 60,000 | 4458600 |
MD (Pulmonary Medicine /MD (Respiratory Medicine) | 40,00,000 | NA | NA |
M.D. (PATHOLOGY) | 20,00,000 | NA | NA |
M.D. ( COMMUNITY MEDICINE) | 4,00,000 | NA | NA |
M.D. (Microbiology) | 4,00,000 | NA | NA |
M.D. (Pharmacology) | 4,00,000 | NA | NA |
M.D. (Forensic Medicine) | 4,00,000 | NA | NA |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
Satya Sai Medical College PG Medical Fees Satya Sai Medical College PG Medical Fees