Santosh Medical College Ghaziabad PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (DERM.,VENE.& LEPROSY) | 75,00,000 | 125,000 | 9288750 |
MD (Gen. Medicine) | 40,00,000 | 90,000 | 6687900 |
MD (Paediatrics) | 40,00,000 | 70,000 | 5201700 |
MS (Orthopadics) | 45,00,000 | 75,000 | 5573250 |
MS (Obst. & Gynaec) | 55,00,000 | 90,000 | 6687900 |
MS (Gen. Surgery) | 35,00,000 | NA | NA |
MS (ENT) | 28,00,000 | NA | NA |
MS (Ophthalmology) | 30,00,000 | 65,000 | 4830150 |
M.D. (ANAESTHESIOLOGY) | 26,00,000 | NA | NA |
M.D. (PSYCHIATRY) | 30,00,000 | NA | NA |
MD (Pulmonary Medicine) /MD (Respiratory Medicine) | 45,00,000 | 65,000 | 4830150 |
M.D. (PATHOLOGY) | 12,00,000 | NA | NA |
M.D. ( COMMUNITY MEDICINE) | 3,00,000 | NA | NA |
M.D. (Microbiology) | 2,00,000 | NA | NA |
M.D. (Anatomy) | 75,000 | NA | NA |
M.D.(Physiology) | 75,000 | NA | NA |
M.D. (Pharmacology) | 2,00,000 | NA | NA |
M.D. (Biochemistry) | 2,00,000 | NA | NA |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
Santosh Medical College Ghaziabad PG Medical Fees