Rural Medical College Loni PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 28,05,000 | 115,800 | 8605098 |
MD (Gen. Medicine) | 28,05,000 | 115,800 | 8605098 |
MD (Paediatrics) | 28,05,000 | 115,800 | 8605098 |
MS (Orthopadics) | 28,05,000 | 115,800 | 8605098 |
MS (Obst. & Gynaec) | 28,05,000 | 115,800 | 8605098 |
MS (Gen. Surgery) | 28,05,000 | 115,800 | 8605098 |
MS (ENT) | 28,05,000 | 115,800 | 8605098 |
MS (Ophthalmology) | 28,05,000 | 115,800 | 8605098 |
M.D. (ANAESTHESIOLOGY) | 22,45,000 | 92600 | 6881106 |
M.D. (Radio Therapy) | 28,05,000 | 115,800 | 8605098 |
M.D. (PATHOLOGY) | 16,85,000 | 69500 | 5164545 |
M.D. ( COMMUNITY MEDICINE) | 6,75,000 | 27700 | 2058387 |
M.D. (Microbiology) | 6,75,000 | 27700 | 2058387 |
M.D. (Anatomy) | 6,75,000 | 27700 | 2058387 |
M.D.(Physiology) | 6,75,000 | 27700 | 2058387 |
M.D. (Pharmacology) | 6,75,000 | 27700 | 2058387 |
M.D. (Forensic Medicine) | 6,75,000 | 27700 | 2058387 |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
Rural Medical College Loni PG Medical Fees Rural Medical College Loni PG Medical Fees MMGM Medical College Aurangabad PG Medical Fees MGM Medical College Aurangabad PG Medical FeesRural Medical College Loni PG Medical FeesMMGM Medical College Aurangabad PG Medical Fees MGM Medical College Aurangabad PG Medical Fees