Rajarajeshwari Medical College, Bangalore , Rajarajeshwari MC Bangalore PG Medical Fees Structure 2022
Branch | Tuition Fees | NRI Fees ($) | NRI Fees (INR) |
---|
MD (Radio Diagnosis) | 60,00,000 | 1,10,000 | 8174100 |
MD (DERM.,VENE.& LEPROSY) | 60,00,000 | 1,10,000 | 8174100 |
MD (Gen. Medicine) | 42,00,000 | 78,000 | 5796180 |
MD (Paediatrics) | 42,00,000 | 78,000 | 5796180 |
MS (Orthopadics) | 50,00,000 | 90,000 | 6687900 |
MS (Obst. & Gynaec) | 50,00,000 | 1,00,000 | 7431000 |
MS (Gen. Surgery) | 40,00,000 | NA | NA |
MS (ENT) | 32,00,000 | NA | NA |
MS (Ophthalmology) | 32,00,000 | NA | NA |
M.D. (ANAESTHESIOLOGY) | 30,00,000 | NA | NA |
M.D. (PSYCHIATRY) | 30,00,000 | NA | NA |
MD (Pulmonary Medicine) /MD (Respiratory Medicine) | 42,00,000 | 78,000 | 5796180 |
M.D. (PATHOLOGY) | 10,00,000 | NA | NA |
M.D. ( COMMUNITY MEDICINE) | 7,00,000 | NA | NA |
M.D. (Microbiology) | 6,00,000 | NA | NA |
M.D. (Anatomy) | 5,00,000 | NA | NA |
M.D.(Physiology) | 5,00,000 | NA | NA |
M.D. (Pharmacology) | 6,00,000 | NA | NA |
M.D. (Biochemistry) | 5,00,000 | NA | NA |
M.D. (Forensic Medicine) | 6,00,000 | NA | NA |
Particulars | Deatils |
---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
Rajarajeshwari MC Bangalore PG Medical Fees
Rajarajeshwari MC Bangalore PG Medical Fees Rajarajeshwari MC Bangalore PG Medical Fees