Odisha PG Medical Cutoff 2023 for Private Medical College
BRANCH | UR RANK |
---|
Anaesthesiology | 29489 |
Obstetrics and Gynaecology | 15201 |
Orthopaedics | 19599 |
General Medicine | 7241 |
General Surgery | 20231 |
Paediatrics | 15498 |
Radio Diagnosis | 7190 |
Ophthalmology | 25036 |
Odisha PG Medical Cutoff
BRANCH | UR RANK |
---|
Anaesthesiology | 74206 |
Obstetrics and Gynaecology | 57788 |
Respiratory Medicine | 73781 |
Orthopaedics | 79822 |
ENT | 81162 |
General Medicine | 41041 |
General Surgery | 77454 |
Paediatrics | 56960 |
Radio Diagnosis | 20327 |
Ophthalmology | 93148 |
Particulars | Deatils |
---|
Odisha PG Medical Fees | Click Here |
Odisha PG Medical Cutoff for Government Medical College | Click Here |
Odisha PG Counselling Details | Click Here |
Odisha PG Medical Bond & Stipend | Click Here |
Odisha PG Medical Seat Matrix | Click Here |
WestBengal NEET PG Cutoff
WestBengal NEET PG 2022 Cutoff