Menu Close

NEET PG Cutoff 2024 : Check Expected and Previous Year Cut Off Branch Wise & Category Wise

93 / 100
NEET PG Cutoff 2024

NEET PG Cutoff 2024

 

Neet PG Counselling 2023

 

 

 

Branch CAT Round 1 Round 2 Round 3 Round 4
Radio Diagnosis OPEN 1,872 2,252 3,095 4,945
Dermatology OPEN 3,770 4,584 5,530 4,608
General Medicine OPEN 4,252 5,177 6,373 6,663
Pediatrics OPEN 7,201 7,710 8,969 11,966
Orthopedics OPEN 10,188 12,567 14,363 15,303
OBGY OPEN 8,698 10,287 11,904 13,681
General Surgery OPEN 11,033 12,680 15,331 17,608
TB Chest OPEN 9,736 10,096 12,541 14,125
Emergency Medicine OPEN 9,858 12,575 12,949 17,302
Pathology OPEN 37,717 47,714 49,998 50,643
Psychiatry OPEN 15,782 18,140 22,538 23,886
Ophthalmology OPEN 16,738 18,941 23,118 25,566
ENT OPEN 16,515 20,245 25,112 27,739
Anesthesia OPEN 20,806 24,317 26,101 31,138
Radiation Oncology OPEN 19,598 25,884 29,603 32,544

 

Neet PG Counselling 2023

 

 

Branch CAT Round 1 Round 2 Round 3 Round 4
Radio Diagnosis OBC 3,667 4,014 5,331 9,009
Dermatology OBC 4,944 6,097 6,900 9,670
General Medicine OBC 5,842 6,450 7,784 13,146
Paediatrics OBC 8,537 10,947 12,950 15,804
Orthopedics OBC 11,945 14,616 15,831 16,894
OBGY OBC 13,205 14,399 16,441 17,908
General Surgery OBC 15,433 16,347 17,556 20,599
TB Chest OBC 10,703 12,055 15,528
Emergency Medicine OBC 12,308 14,534 15,507 18,181
Pathology OBC 49,461 59,979 63,409 67,593
Psychiatry OBC 21,551 27,310 29,164 30,740
Opthalmology OBC 21,807 24,442 28,883 28,321
ENT OBC 22,002 25,443 29,190 30,401
Anaesthesia OBC 23,817 27,477 30,450 34,138
Radiation Oncology OBC 26,492 31,787 32,625 34,180

 

Also Check State Wise Cutoff for State Quota Counselling 50 %

 

 

Branch CAT Round 1 Round 2 Round 3 Round 4
Radio Diagnosis EWS 4,096 5,348 5,348
Dermatology EWS 5,686 7,176 7,462
General Medicine EWS 6,221 7,176 6,916 6,929
Paediatrics EWS 9,266 12,683 15,306 13,610
Orthopedics EWS 13,494 15,227 17,075 18,536
OBGY EWS 12,873 15,430 16,398 17,295
General Surgery EWS 15,275 16,271 17,721 21,278
TB Chest EWS 12,458 13,555 15,614 16,588
Emergency Medicine EWS 15,914 20,721 25,136 29,229
Pathology EWS 59,345 94,728 95,865 97,685
Psychiatry EWS 26,225 31,882 37,357 38,543
Opthalmology EWS 22,537 27,417 30,771 34,054
ENT EWS 26,297 31,931 31,931 33,957
Anaesthesia EWS 27,309 30,564 34,141 36,941
Radiation Oncology EWS 27,751 34,151 38,949 33,967

 

Neet PG Counselling 2023

 

 

Branch CAT Round 1 Round 2 Round 3 Round 4
Radio Diagnosis SC 9,505 10,892 12,231 13,568
Dermatology SC 12,959 13,767 17,481 25,430
General Medicine SC 20,981 22,571 25,400 29,884
Paediatrics SC 22,603 25,359 29,560 37,493
Orthopedics SC 28,965 32,601 36,394 40,287
OBGY SC 29,069 31,984 34,877 37,196
General Surgery SC 30,216 33,924 37,288 43,577
TB Chest SC 25,403 28,998 35,226 39,284
Emergency Medicine SC 23,677 31,064 35,934
Pathology SC 61,539 69,523 79,084 84,092
Psychiatry SC 39,629 44,216 47,024 48,814
Opthalmology SC 36,053 39,774 45,176 49,457
ENT SC 38,200 41,932 45,363 50,299
Anaesthesia SC 41,647 47,012 48,758 53,330
Radiation Oncology SC 45,769 49,009 52,881 54,406

 

 

Branch CAT Round 1 Round 2 Round 3 Round 4
Radio Diagnosis ST 22,184 25,720 24,790
Dermatology ST 33,378 36,268 39,374 39,005
General Medicine ST 41,492 44,717 50,389 56,594
Paediatrics ST 44,667 46,903 52,928 53,232
Orthopedics ST 54,136 65,072 70,166 78,164
OBGY ST 49,029 53,592 60,796 76,308
General Surgery ST 54,277 61,458 71,398 75,759
TB Chest ST 47,741 58,999 62,834 81,176
Emergency Medicine ST 54,882 59,962 67,011 62,936
Pathology ST 100,183 104,904 120,889 155,152
Psychiatry ST 71,639 83,986 89,187 98,402
Opthalmology ST 65,072 76,958 83,315 82,653
ENT ST 69,602 77,312 82,280 89,521
Anaesthesia ST 73,201 82,523 86,642 94,109
Radiation Oncology ST 72,989 84,320 90,688 98,146

 

NEET PG Cutoff 2024NEET PG Cutoff 2024NEET PG Cutoff 2024NEET PG Cutoff 2024NEET PG Cutoff 2024NEET PG Cutoff 2024NEET PG Cutoff 2024

error: Content is protected !!
Open chat
Hello
How Can I help You