Mysore Medical College NEET PG Cut-off Fees Bond & Stipend
College Overview
Name of Institute | Mysore Medical College and Research Institute |
Popular Name | MMC Mysore, Mysore Medical College |
Location | Mysore Karnataka |
Year of Establishment | 1924 |
Institute Type | Government |
Affiliated | Rajiv Gandhi University of Health Sciences |
Approved | NMC |
Counselling Conducted Authority | Karnataka Education Authority (KEA) |
Hostel Facility | Yes (Male and Female) |
Mysore Medical College NEET PG Fees Structure 2024
Particulars | Fees |
---|
Tuition Fees All Branch | 1,14,150 |
Mysore Medical College AIQ 50 % Counselling 2023 Closing Rank till Mopup Round
Quota | Cat | Branch | Closing Rank |
---|
AIQ | GEN | Anaesthesiology | 14627 |
AIQ | EWS | Anaesthesiology | 16875 |
AIQ | OBC | Anaesthesiology | 16432 |
AIQ | SC | Anaesthesiology | 36432 |
AIQ | ST | Anaesthesiology | 70276 |
AIQ | GEN | Dermatology | 1512 |
AIQ | OBC | Dermatology | 3448 |
AIQ | GEN | Ent | 14013 |
AIQ | EWS | Ent | 20950 |
AIQ | OBC | Ent | 15397 |
AIQ | SC | Ent | 38301 |
AIQ | GEN | General Medicine | 1552 |
AIQ | EWS | General Medicine | 1942 |
AIQ | OBC | General Medicine | 1944 |
AIQ | SC | General Medicine | 8686 |
AIQ | ST | General Medicine | 13599 |
AIQ | GEN | General Surgery | 4127 |
AIQ | SC | General Surgery | 15190 |
AIQ | ST | General Surgery | 19711 |
AIQ | GEN | Obst & Gynae | 3158 |
AIQ | EWS | Obst & Gynae | 7139 |
AIQ | OBC | Obst & Gynae | 6177 |
AIQ | SC | Obst & Gynae | 20562 |
AIQ | GEN | Ophthalmology | 8455 |
AIQ | OBC | Ophthalmology | 14049 |
AIQ | SC | Ophthalmology | 39805 |
AIQ | ST | Ophthalmology | 76958 |
AIQ | GEN | Orthopaedics | 6709 |
AIQ | OBC | Orthopaedics | 7491 |
AIQ | GEN | Paediatrics | 2550 |
AIQ | EWS | Paediatrics | 4386 |
AIQ | OBC | Paediatrics | 2898 |
AIQ | SC | Paediatrics | 18040 |
AIQ | OBC | Pathology | 34788 |
AIQ | SC | Pathology | 56671 |
AIQ | ST | Pathology | 92724 |
AIQ | OBC | Psychiatry | 19325 |
AIQ | GEN | Radio- Diagnosis | 728 |
AIQ | OBC | Radio- Diagnosis | 843 |
AIQ | SC | Radio- Diagnosis | 9306 |
AIQ | OBC | Respiratory Medicine | 5960 |
AIQ | ST | Respiratory Medicine | 48777 |
Mysore Medical College NEET PG Closing Rank through State Quota 50 % Counselling 2023
Quota | Cat | Branch | Closing Rank |
---|
KAR Govt Quota -Open | 1G | Obstetrics and Gynaecology | 12961 |
KAR Govt Quota -Open | 1G | General Surgery | 19978 |
KAR Govt Quota -Open | 2AG | General Medicine | 3675 |
KAR Govt Quota -Open | 2AG | Paediatrics | 5113 |
KAR Govt Quota -Open | 2AG | Pathology | 64027 |
KAR Govt Quota -Open | 2AG | ENT | 24400 |
KAR Govt Quota -Open | 2AG | General Surgery | 7065 |
KAR Govt Quota -Open | 2AG | Ophthalmology | 28739 |
KAR Govt Quota -Open | 2BG | ENT | 25271 |
KAR Govt Quota -Open | 2BG | Orthopaedics | 15189 |
KAR Govt Quota -Open | 2BH | General Medicine | 3030 |
KAR Govt Quota -Open | 3AG | Anaesthesiology | 22769 |
KAR Govt Quota -Open | 3AG | Paediatrics | 3551 |
KAR Govt Quota -Open | 3AG | Respiratory Medicine | 18369 |
KAR Govt Quota -Open | 3AG | General Surgery | 12998 |
KAR Govt Quota -Open | 3BG | General Medicine | 2816 |
KAR Govt Quota -Open | 3BG | ENT | 80950 |
KAR Govt Quota -Open | GM | Anaesthesiology | 20370 |
KAR Govt Quota -Open | GM | General Medicine | 2271 |
KAR Govt Quota -Open | GM | Paediatrics | 3479 |
KAR Govt Quota -Open | GM | Pathology | 44378 |
KAR Govt Quota -Open | GM | Radiodiagnosis | 735 |
KAR Govt Quota -Open | GM | Obstetrics and Gynaecology | 4733 |
KAR Govt Quota -Open | GM | ENT | 17167 |
KAR Govt Quota -Open | GM | General Surgery | 5352 |
KAR Govt Quota -Open | GM | Ophthalmology | 11456 |
KAR Govt Quota -Open | GM | Orthopaedics | 9388 |
KAR Govt Quota -Open | GMH | Obstetrics and Gynaecology | 8184 |
KAR Govt Quota -Open | SCG | Anaesthesiology | 69143 |
KAR Govt Quota -Open | SCG | General Medicine | 8028 |
KAR Govt Quota -Open | SCG | Paediatrics | 22729 |
KAR Govt Quota -Open | SCG | Radiodiagnosis | 7613 |
KAR Govt Quota -Open | SCG | Obstetrics and Gynaecology | 12841 |
KAR Govt Quota -Open | SCG | General Surgery | 24590 |
KAR Govt Quota -Open | SCG | Ophthalmology | 47203 |
KAR Govt Quota -Open | SCG | Orthopaedics | 33463 |
KAR Govt Quota -Open | SCH | Psychiatry | 42627 |
KAR Govt Quota -Open | SCH | Radiodiagnosis | 13763 |
KAR Govt Quota -Open | STG | General Surgery | 65982 |
KAR Govt Quota -Open | STH | Anaesthesiology | 99072 |
Mysore Medical College NEET PG Service Bond Details & Seat Leaving Bond
Bond Types | Details |
---|
Bond Year | 3 |
Bond Penalty | 50,00,000 |
Seat Leaving Penalty | 5 Lakhs + Stipend Recived |
Mysore Medical College NEET PG Stipend Details
Year | Stipend Amount (per annum) |
---|
Year 1 | 45,000 |
Year 2 | 50,000 |
Year 3 | 55,000 |
Document Required for Document Required for Karnataka PG Medical Admission
S.NO | Document Required |
1 | Qualifying Degree Certificate |
2 | Provisional Degree Certificate |
3 | Study Certificate |
4 | KEA Application Form And Challan Copy for State Quota Admission |
5 | ID Proof & Address Proof |
6 | NEET PG 2024 Admit Card & Result |
7 | Date-of-Birth Proof |
8 | 2nd PUC or 12th Standard Marks Card |
9 | MBBS Marksheet |
10 | Internship Certificate |
11 | College MCI Recognized Certificate |
12 | Attempt Certificate |
13 | Eligibility Certificate |
14 | Compulsory Rural Service Bond |
15 | Service bond for selected candidates for collecting admission Order |
16 | Affidavit |
NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees
Mysore Medical CollegeMysore Medical CollegeMysore Medical CollegeMysore Medical College