MRMC Gulbarga NEET PG 2024
Quick Summary :
Name of Institute | Mahadevappa Rampure Medical College, Gulbarga |
---|
Popular Name | MRMC Gulbarga, MR Medical College Gulbarga |
Location | Raichur, Karnataka, India |
Year of Establishment | 1963 |
Institute Type | Private |
Affiliated | Rajiv Gandhi University of Health Sciences Karnataka |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Karnataka Examination Authority |
Hostel Facilities | Yes (Male and Female) |
Mahadevappa Rampure Medical College, Gulbarga MD/MS Fees 2024
| | | |
---|
Course | Govt Quota | Private Quota | NRI/ MNG Quota |
Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | — |
Dermatology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 82,15,750 |
ENT | ₹ 7,14,030 | ₹ 12,63,926 | — |
General Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 82,15,750 |
General Surgery | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 55,15,750 |
Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 82,15,750 |
Opthalmology | ₹ 7,14,030 | ₹ 12,63,926 | — |
Orthopaedics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 60,15,750 |
Paediatrics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 75,15,750 |
Pathology | ₹ 1,90,320 | ₹ 3,27,798 | ₹ 5,15,750 |
Psychiatry | ₹ 7,14,030 | ₹ 12,63,926 | — |
Radiodiagnosis | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 82,15,750 |
Doubt Regarding Karnataka Category and Fees !
CATEGORY | ABBREVIATION | Fees |
---|
GM | General Merit (MBBS from Karnataka) | Govt Quota Fees |
GMP | General Merit Private ( Only Residential Domicile) | Private Quota Fees |
MNG | Institutional Quota ( High Fees )-Everyone is Eligible | Mng Fees |
NRI | Non Residential Indian | NRI Fees |
OPN | Non Domicile Candidate Eligible | Private Quota Fees |
Mahadevappa Rampure Medical College, Gulbarga NEET PG Cut-off 2023
Quota | CAT | Branch | Closing Rank |
---|
KAR Govt Quota -Open | 2AG | General Medicine | 13031 |
KAR Govt Quota -Open | 2AG | General Surgery | 22092 |
KAR Govt Quota -Open | 2AH | Orthopaedics | 42093 |
KAR Govt Quota -Open | 2BH | Anaesthesiology | 53001 |
KAR Govt Quota -Open | 2BH | Paediatrics | 12810 |
KAR Govt Quota -Open | 2BH | Pathology | 85479 |
KAR Govt Quota -Open | 3AG | Dermatology | 14179 |
KAR Govt Quota -Open | 3AH | ENT | 62371 |
KAR Govt Quota -Open | GM | Pathology | 85479 |
KAR Govt Quota -Open | GM | Psychiatry | 60379 |
KAR Govt Quota -Open | GM | Ophthalmology | 34667 |
KAR Govt Quota -Open | GMH | Anaesthesiology | 51003 |
KAR Govt Quota -Open | GMH | General Medicine | 11368 |
KAR Govt Quota -Open | GMH | Paediatrics | 11543 |
KAR Govt Quota -Open | GMH | Pathology | 65474 |
KAR Govt Quota -Open | GMH | Radiodiagnosis | 9150 |
KAR Govt Quota -Open | GMH | Obstetrics and Gynaecology | 14915 |
KAR Govt Quota -Open | GMH | General Surgery | 20633 |
KAR Govt Quota -Open | GMH | Ophthalmology | 34739 |
KAR Govt Quota -Open | GMH | Orthopaedics | 26072 |
KAR Govt Quota -Open | SCG | Pathology | 142074 |
KAR Govt Quota -Open | SCG | Radiodiagnosis | 25295 |
KAR Govt Quota -Open | SCH | Anaesthesiology | 76665 |
KAR Govt Quota -Open | SCH | General Surgery | 55093 |
KAR Govt Quota -Open | STH | Radiodiagnosis | 31759 |
KAR NRI Quota | NRI | Dermatology | 155289 |
KAR NRI Quota | NRI | General Medicine | 162708 |
KAR NRI Quota | NRI | Paediatrics | 175839 |
KAR NRI Quota | NRI | Pathology | 72508 |
KAR NRI Quota | NRI | Radiodiagnosis | 127584 |
KAR NRI Quota | NRI | Obstetrics and Gynaecology | 165418 |
KAR NRI Quota | NRI | General Surgery | 199077 |
KAR NRI Quota | NRI | Orthopaedics | 192379 |
KAR Others Quota -(Inst Q) | MNG | Dermatology | 141727 |
KAR Others Quota -(Inst Q) | MNG | General Medicine | 132057 |
KAR Others Quota -(Inst Q) | MNG | Paediatrics | 146117 |
KAR Others Quota -(Inst Q) | MNG | Pathology | 151636 |
KAR Others Quota -(Inst Q) | MNG | Radiodiagnosis | 110568 |
KAR Others Quota -(Inst Q) | MNG | Obstetrics and Gynaecology | 142706 |
KAR Others Quota -(Inst Q) | MNG | General Surgery | 134338 |
KAR Others Quota -(Inst Q) | MNG | Orthopaedics | 129666 |
KAR Private Seats -GMP | GMP | Anaesthesiology | 53406 |
KAR Private Seats -GMP | GMP | Paediatrics | 17049 |
KAR Private Seats -GMP | GMP | Pathology | 184686 |
KAR Private Seats -GMP | GMP | Radiodiagnosis | 7865 |
KAR Private Seats -GMP | GMP | Obstetrics and Gynaecology | 17120 |
KAR Private Seats -GMP | GMP | ENT | 80834 |
KAR Private Seats -GMP | GMP | General Surgery | 33407 |
KAR Private Seats -GMP | GMP | Ophthalmology | 47000 |
KAR Private Seats -GMP | GMPH | Anaesthesiology | 81467 |
KAR Private Seats -GMP | GMPH | Dermatology | 4935 |
KAR Private Seats -GMP | GMPH | General Medicine | 15345 |
KAR Private Seats -GMP | GMPH | Paediatrics | 21813 |
KAR Private Seats -GMP | GMPH | Pathology | 116268 |
KAR Private Seats -GMP | GMPH | Psychiatry | 69780 |
KAR Private Seats -GMP | GMPH | Radiodiagnosis | 11168 |
KAR Private Seats -GMP | GMPH | Obstetrics and Gynaecology | 19765 |
KAR Private Seats -GMP | GMPH | ENT | 94422 |
KAR Private Seats -GMP | GMPH | General Surgery | 46086 |
KAR Private Seats -GMP | GMPH | Ophthalmology | 67410 |
KAR Private Seats -GMP | GMPH | Orthopaedics | 44437 |
KAR Private Seats -OPEN | OPN | Anaesthesiology | 49150 |
KAR Private Seats -OPEN | OPN | General Medicine | 13043 |
KAR Private Seats -OPEN | OPN | Pathology | 72508 |
KAR Private Seats -OPEN | OPN | Ophthalmology | 45941 |
Mahadevappa Rampure Medical College, Gulbarga Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|
PG (MD,MS) | 60,000 to 80,000 |
Document Required at the time of Reporting in Mahadevappa Rampure Medical College, Gulbarga
S.NO | Document Required |
1 | Qualifying Degree Certificate |
2 | Provisional Degree Certificate |
3 | Study Certificate |
4 | KEA Application Form And Challan Copy |
5 | ID Proof & Address Proof |
6 | NEET PG 2024 Admit Card & Result |
7 | Date-of-Birth Proof |
8 | 2nd PUC or 12th Standard Marks Card |
9 | MBBS Marksheet |
10 | Internship Certificate |
11 | College MCI Recognized Certificate |
12 | Attempt Certificate |
13 | Eligibility Certificate |
14 | Compulsory Rural Service Bond |
15 | Service bond for selected candidates for collecting admission Order |
16 | Affidavit |
17 | Religious Minority Certificate (Muslim Minority, Christian Minority) |
Also Check Karnataka NEET PG Bond & Stipend
Mahadevappa Rampure Medical College, Gulbarga Bond & Stipend
Particulars | Details |
---|
Bond Year | 1 (Urban Bond) |
Bond Penalty | 50,00,000 |
Stipend Year 1 | 8,000 /pm |
Stipend Year 2 | 10,000 /pm |
Stipend Year 3 | 12,000/pm |
MRMC Gulbarga NEET PG 2024MRMC Gulbarga NEET PG 2024MRMC Gulbarga NEET PG 2024MRMC Gulbarga NEET PG 2024MRMC Gulbarga NEET PG 2024MRMC Gulbarga NEET PG 2024MRMC Gulbarga NEET PG 2024MRMC Gulbarga NEET PG 2024MRMC Gulbarga NEET PG 2024MRMC Gulbarga NEET PG 2024MRMC Gulbarga NEET PG 2024MRMC Gulbarga NEET PG 2024MRMC Gulbarga NEET PG 2024MRMC Gulbarga NEET PG 2024