MGM Medical College Aurangabad PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 25,00,000 | 81,477 | 6054556 |
MD (DERM.,VENE.& LEPROSY) | 25,00,000 | 81,477 | 6054556 |
MD (Gen. Medicine) | 25,00,000 | 81,477 | 6054556 |
MD (Paediatrics) | 25,00,000 | 81,477 | 6054556 |
MS (Orthopadics) | 25,00,000 | 81,477 | 6054556 |
MS (Obst. & Gynaec) | 25,00,000 | 81,477 | 6054556 |
MS (Gen. Surgery) | 25,00,000 | 81,477 | 6054556 |
MS (ENT) | 25,00,000 | 81,477 | 6054556 |
MS (Ophthalmology) | 25,00,000 | 81,477 | 6054556 |
M.D. (ANAESTHESIOLOGY) | 25,00,000 | 81,477 | 6054556 |
M.D. (PSYCHIATRY) | 25,00,000 | 81,477 | 6054556 |
MD (Pulmonary Medicine) /MD (Respiratory Medicine) | 25,00,000 | 81,477 | 6054556 |
M.D. (PATHOLOGY) | 15,00,000 | NA | NA |
M.D. ( COMMUNITY MEDICINE) | 7,00,000 | NA | NA |
M.D. (Microbiology) | 7,00,000 | NA | NA |
M.D. (Anatomy) | 7,00,000 | NA | NA |
M.D.(Physiology) | 7,00,000 | NA | NA |
M.D. (Pharmacology) | 7,00,000 | NA | NA |
M.D. (Biochemistry) | 7,00,000 | NA | NA |
M.D. (Immuno Haematology) | 15,00,000 | NA | NA |
M.D. (Family Medicine) | 15,00,000 | NA | NA |
M.D (Geriatrics) | 25,00,000 | NA | NA |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
MMGM Medical College Aurangabad PG Medical Fees MGM Medical College Aurangabad PG Medical Fees