Maharashtra Private Medical College MD/MS Cutoff
Maharashtra Private College Govt Quota Cutoff 2023
Branch | OPEN | OBC | VJ | SC | ST | NT1 | NT2 | NT3 |
---|
MD Anaesthesiology | 51019 | 92776 | 164868 | 77813 | 138472 | 40540 | 54340 | 57160 |
MD Dermatology | 19288 | 14402 | 16167 | 24948 | 27424 | 23208 | 34344 | — |
MD General Medicine | 12123 | 15321 | 14570 | 35073 | 61858 | 9260 | 29319 | — |
MD Paediatrics | 24953 | 30794 | 25129 | 42685 | 117824 | 30794 | 21551 | 29580 |
MD Pathology | 103003 | 103958 | 107033 | 178254 | 198954 | 103958 | — | 116533 |
MD Psychiatry | 39541 | 58443 | 85959 | 68590 | 160703 | 58443 | — | — |
MD Radiodiagnosis | 8210 | 9249 | 15449 | 15693 | 43441 | 8067 | 7646 | 7096 |
MD Respiratory Medicine | 173196 | 28220 | — | 46055 | 109844 | 28220 | — | — |
MS ENT | 42458 | 50300 | — | 50695 | 132653 | 50300 | 29958 | — |
MS General Surgery | 28172 | 37287 | 65842 | 63984 | 147477 | 27587 | 37452 | 31729 |
MS Ophthalmology | 31740 | 55370 | 46094 | 47611 | 119752 | 55370 | 50584 | — |
MS Orthopaedics | 32550 | 27436 | 23450 | 50873 | 119752 | 20744 | 36206 | 23903 |
OBG | 21269 | 36567 | 23499 | 37779 | 98484 | 18954 | 18097 | 18166 |
Maharashtra Private College Management Quota & NRI Cutoff 2023
Branch | Mgt | NRI |
---|
MD Anaesthesiology | 160239 | 151673 |
MD Dermatology | 104446 | 109984 |
MD General Medicine | 92969 | 166935 |
MD Paediatrics | 117716 | 122346 |
MD Pathology | 170096 | 182404 |
MD Psychiatry | 101144 | 96078 |
MD Radiodiagnosis | 101719 | 143809 |
MD Respiratory Medicine | 80120 | 178652 |
MS ENT | 108575 | 188154 |
MS General Surgery | 132658 | 186500 |
MS Ophthalmology | 103003 | 172603 |
MS Orthopaedics | 100443 | 169943 |
OBG | 91580 | 176552 |
Maharashtra Private Medical College MD/MS CutoffMaharashtra Private Medical College MD/MS Cutoff Maharashtra Private Medical College MD/MS Cutoff