Madhya Pradesh Government Medical College Cutoff Overall Last Year Cutoff till 3rd Round
Madhya Pradesh Government Medical College Overall Cutoff 2023
BRANCH | UR | EWS | OBC | SC | ST |
---|
Anaesthesiology | 37036 | 29188 | 37036 | 64950 | 152752 |
Dermatology | 1296 | 8820 | — | 15976 | 35909 |
Ent | 27838 | 29420 | 33913 | 78815 | 109628 |
General Medicine | 19017 | 6551 | 5309 | 36864 | 67454 |
General Surgery | 36056 | 13757 | 25872 | 43683 | 101128 |
Obstetrics & Gynaecology | 9179 | 11508 | 11458 | 35966 | 66372 |
Ophthalmology | 25794 | 26110 | 37036 | 52688 | 102673 |
Orthopaedics | 36056 | 11960 | 11919 | 42136 | 75258 |
Paediatrics | 20388 | 10829 | 30749 | 34620 | 70428 |
Pathology | 51857 | 119765 | 117773 | 108411 | 156819 |
Psychiatry | 21790 | 25167 | 20613 | 67168 | 101008 |
Radiodiagnosis | 16757 | 6016 | 26123 | 12417 | 35012 |
Emergency Medicine | 15511 | — | — | 41356 | 102745 |
Radiotherapy | 30114 | — | — | 72331 | 112718 |
Respiratory Medicine | — | — | — | 34603 | 83045 |
Madhya Pradesh NEET PG Counselling Process | Click Here |
Madhya Pradesh PG Cutoff/Closing Rank for Private College | Click Here |
Madhya Pradesh PG Document Required | Click Here |
Madhya Pradesh PG Medical Bond & Stipend | Click Here |
Madhya Pradesh PG Medical Fees | Click Here |
Madhya Pradesh PG Medical Seat Matrix | Click Here |
Madhya Pradesh Government Medical College CutoffMadhya Pradesh Government Medical College Cutoff