KVG Sullia NEET PG Cut-off Fees
Quick Summary :
Name of Institute | KVG Medical College & Hospital Sullia |
---|
Popular Name | KVG Medical College Sullia |
Location | Manipal, Karnataka |
Year of Establishment | 1999 |
Institute Type | Private |
Affiliated | Rajiv Gandhi University of Health Sciences Karnataka |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Karnataka Examination Authority |
Hostel Facilities | Yes (Male and Female) |
KVG Medical College & Hospital Sullia MD/MS Fees 2023
Branch | Govt Fees | Private Fees | NRI Fees | Other Fees |
---|
Anatomy | 1,02,786 | 1,58,198 | | |
Physiology | 1,02,786 | 1,58,198 | 2,15,500 | |
Pharmacology | 1,90,070 | 2,99,177 | 3,15,500 | |
Pathology | 1,90,070 | 2,99,177 | | |
Microbiology | 1,90,070 | 2,99,177 | | |
Community Medicine | 1,90,070 | 2,99,177 | | 3,15,500 |
Dermatology | 7,13,780 | 11,50,205 | 75,15,500 | |
Paediatrics | 7,13,780 | 11,50,205 | 58,15,500 | 58,15,500 |
General Medicine | 7,13,780 | 11,50,205 | 65,15,500 | 65,15,500 |
Radio Diagnosis | 7,13,780 | 11,50,205 | 72,15,500 | |
Psychiatry | | 11,50,205 | | |
Respiratory Medicine | 7,13,780 | 11,50,205 | | |
Emergency Medicine | 7,13,780 | 11,50,205 | | |
Opthalamology | 7,13,780 | 11,50,205 | 37,15,500 | |
ENT | 7,13,780 | 11,50,205 | | |
Orthopedics | 7,13,780 | 11,50,205 | | |
Anaesthesia | 7,13,780 | 11,50,205 | 35,15,500 | 35,15,500 |
General Surgery | 7,13,780 | 11,50,205 | 50,15,500 | 50,15,500 |
Obstetrics and Gynecology | 7,13,780 | 11,50,205 | 65,15,500 | 65,15,500 |
Doubt Regarding Karnataka Category and Fees !
CATEGORY | ABBREVIATION | Fees |
---|
GM | General Merit (MBBS from Karnataka) | Govt Quota Fees |
GMP | General Merit Private ( Only Residential Domicile) | Private Quota Fees |
MNG | Institutional Quota ( High Fees )-Everyone is Eligible | Mng Fees |
NRI | Non Residential Indian | NRI Fees |
OPN | Non Domicile Candidate Eligible | Private Quota Fees |
KVG Medical College & Hospital Sullia NEET PG Cut-off 2022
Cat | Branch | Closing Rank |
---|
GM | Anaesthesiology | 43187 |
GM | Emergency Medicine | 32337 |
GM | General Medicine | 13030 |
GM | General Surgery | 26367 |
GM | Obstetrics And Gynaecology | 17823 |
GM | Opthalmology | 31473 |
GM | Orthopaedics | 25326 |
GM | Paediatrics | 16687 |
GM | Radiodiagnosis | 10455 |
GM | Respiratory Medicine | 26118 |
GMP | Anaesthesiology | 66170 |
GMP | Dermatology | 19915 |
GMP | General Medicine | 22601 |
GMP | General Surgery | 43836 |
GMP | Obstetrics And Gynaecology | 25554 |
GMP | Opthalmology | 54010 |
GMP | Orthopaedics | 28542 |
GMP | Paediatrics | 23079 |
GMP | Radiodiagnosis | 16722 |
GMP | Respiratory Medicine | 34041 |
MNG | General Medicine | 82656 |
MNG | Obstetrics And Gynaecology | 74875 |
NRI | General Medicine | 87615 |
NRI | Paediatrics | 90355 |
NRI | Radiodiagnosis | 89205 |
2AG | Dermatology | 21370 |
2AG | ENT | 44737 |
2AG | General Medicine | 15138 |
2BH | General Medicine | 26761 |
2BG | General Surgery | 38490 |
OPN | Anaesthesiology | 49651 |
OPN | Dermatology | 14254 |
OPN | Emergency Medicine | 32541 |
OPN | ENT | 57440 |
OPN | Obstetrics And Gynaecology | 19332 |
OPN | Psychiatry | 71486 |
OPN | Radiodiagnosis | 12183 |
SCG | Obstetrics And Gynaecology | 30620 |
KVG Medical College & Hospital Sullia Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|
PG (MD,MS) | 1,20,000 |
Also Check Karnataka NEET PG Counselling Process
Document Required at the time of Reporting in KVG Medical College & Hospital Sullia
S.NO | Document Required |
1 | Qualifying Degree Certificate |
2 | Provisional Degree Certificate |
3 | Study Certificate |
4 | KEA Application Form And Challan Copy |
5 | ID Proof & Address Proof |
6 | NEET PG 2022 Admit Card & Result |
7 | Date-of-Birth Proof |
8 | 2nd PUC or 12th Standard Marks Card |
9 | MBBS Marksheet |
10 | Internship Certificate |
11 | College MCI Recognized Certificate |
12 | Attempt Certificate |
13 | Eligibility Certificate |
14 | Compulsory Rural Service Bond |
15 | Service bond for selected candidates for collecting admission Order |
16 | Affidavit |
17 | Religious Minority Certificate (Muslim Minority, Christian Minority) |
Also Check Karnataka NEET PG Bond & Stipend
KVG Medical College & Hospital Sullia Bond & Stipend
Particulars | Details |
---|
Bond Year | 1 (Urban Bond) |
Bond Penalty | 50,00,000 |
Stipend Year 1 | 7,500 /pm |
Stipend Year 2 | 10,000 /pm |
Stipend Year 3 | 12,000/pm |
KVG Sullia NEET PG Cut-off Fees KVG Sullia NEET PG Cut-off Fees KVG Sullia NEET PG Cut-off Fees KVG Sullia NEET PG Cut-off Fees KVG Sullia NEET PG Cut-off FeesKVG Sullia NEET PG Cut-off FeeKVG Sullia NEET PG Cut-off Fees KVG Sullia NEET PG Cut-off Fees s