Kerala PG 2024 Medical Fees Structure for Private College Branch Wise
Branch | Course Fees | NRI Fees |
---|
Anaesthesiology | 15,75,000 | 37,01,600 |
Dermatology | 15,75,000 | 37,01,600 |
General Medicine | 15,75,000 | 37,01,600 |
Paediatrics | 15,75,000 | 37,01,600 |
Psychiatry | 15,75,000 | 37,01,600 |
Emergency Medicine | 15,75,000 | 37,01,600 |
Respiratory Medicine | 15,75,000 | 37,01,600 |
Radiation Oncology | 15,75,000 | 37,01,600 |
Radiodiagnosis | 15,75,000 | 37,01,600 |
ENT | 15,75,000 | 37,01,600 |
General Surgery | 15,75,000 | 37,01,600 |
Obgy & Gynae | 15,75,000 | 37,01,600 |
Opthalmology | 15,75,000 | 37,01,600 |
Orthopaedics | 15,75,000 | 35,00,000 |
Pathology | 9,56,520 | – |
Community Medicine | 9,56,520 | – |
Microbiology | 9,56,520 | – |
Forensic Medicine | 9,56,520 | – |
Pharmacology | 9,56,520 | – |
Biochemistry | 9,56,520 | – |
Physiology | 9,56,520 | – |
Anatomy | 9,56,520 | – |
Particulars | Deatils |
---|
Conducting Authority | CEE |
Kerala PG Counselling Details | Click Here |
Kerala PG Medical Cutoff for Private College | Click Here |
Kerala PG Medical Cutoff for Government College | Click Here |
Kerla PG Document Reuired | Click Here |
Kerala PG Medical Bond & Stipend | Click Here |
Kerala PG Medical Eligibility Criteria | Click Here |
Kerala PG Medical Seat Matrix | Click Here |
Kerala PG 2024 Medical FeesKerala PG 2024 Medical FeesKerala PG 2024 Medical Fees