Kerala PG 2023 Cutoff
OPEN | EWS | SC | ST | |
---|---|---|---|---|
BRANCH | OPEN RANK | EWS RANK | SC RANK | ST RANK |
Anaesthesiology | 42708 | – | 41885 | 66629 |
Obstetrics and Gynaecology | 19548 | 22472 | 29643 | – |
Respiratory Medicine | 16687 | 31927 | – | – |
Orthopaedics | 26636 | 44279 | 45900 | – |
ENT | 31528 | – | 36338 | 64093 |
General Medicine | 10841 | 24577 | 28968 | 51661 |
General Surgery | 32726 | 54775 | 32594 | 57397 |
Emergency Medicine | 13363 | – | – | – |
Paediatrics | 13580 | 19602 | 22124 | – |
Psychiatry | 43740 | 37915 | 44127 | – |
Radio Diagnosis | 2087 | – | 13300 | – |
Dermatology | 7604 | – | 15180 | – |
Ophthalmology | 26999 | – | 39164 | 70188 |
Particulars | Deatils |
---|---|
Conducting Authority | CEE |
Kerala PG Medical Fees | Click Here |
Kerala PG Medical Cutoff for Government College | Click Here |
Kerla PG Counselling Details | Click Here |
Kerala PG Medical Bond & Stipend | Click Here |
Kerala PG Medical Seat Matrix | Click Here |
Kerala PG Medical Document Details | Click Here |
Kerala PG Counselling Eligibility Criteria | Click Here |
Kerala PG 2023 Cutoff