KIMS Kalinga Bhubhneswar PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 20,00,000 | 62,000 | 4607220 |
MD (DERM.,VENE.& LEPROSY) | 18,00,000 | 62,000 | 4607220 |
MD (Gen. Medicine) | 18,00,000 | 46,000 | 3418260 |
MD (Paediatrics) | 20,00,000 | 46,000 | 3418260 |
MS (Orthopadics) | 20,00,000 | 62,000 | 4607220 |
MS (Obst. & Gynaec) | 18,00,000 | 62,000 | 4607220 |
MS (Gen. Surgery) | 18,00,000 | 38,000 | 2823780 |
MS (ENT) | 18,00,000 | NA | NA |
MS (Ophthalmology) | 18,00,000 | 30,000 | 2229300 |
M.D. (ANAESTHESIOLOGY) | 18,00,000 | 30,000 | 2229300 |
M.D. (PSYCHIATRY) | 18,00,000 | NA | NA |
MD (Pulmonary Medicine) /MD (Respiratory Medicine) | 18,00,000 | 38,000 | 2823780 |
M.D. (PATHOLOGY) | 7,50,000 | 20,000 | 1486200 |
M.D. (Microbiology) | 7,50,000 | NA | NA |
M.D. (Anatomy) | 7,50,000 | NA | NA |
M.D.(Physiology) | 7,50,000 | NA | NA |
M.D. (Pharmacology) | 7,50,000 | NA | NA |
M.D. (Biochemistry) | 7,50,000 | NA | NA |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
RKalinga Bhubhneswar PG Medical Fees Kalinga Bhubhneswar PG Medical Fees