Jawahar Lal Nehru Medical College, Wardha,JLN Wardha PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 3,895,000 | 85,000 | 6316350 |
MD (DERM.,VENE.& LEPROSY) | 3,895,000 | 85,000 | 6316350 |
MD (Gen. Medicine) | 3,895,000 | 85,000 | 6316350 |
MD (Paediatrics) | 3,265,000 | 70,000 | 5201700 |
MS (Orthopadics) | 3,590,000 | 70,000 | 5201700 |
MS (Obst. & Gynaec) | 3,610,000 | 82,000 | 6093420 |
MS (Gen. Surgery) | ₹3,265,000 | 70,000 | 5201700 |
MS (ENT) | 2,010,000 | 33,850 | 2515394 |
MS (Ophthalmology) | 3,060,000 | 65,000 | 4830150 |
M.D. (ANAESTHESIOLOGY) | 2,010,000 | 33,850 | 2515394 |
M.D. (PSYCHIATRY) | 2,360,000 | 32,000 | 2377920 |
M.D. (Emergency Medicine) | 1,485,000 | 24,350 | 1809449 |
MD (Pulmonary Medicine) /MD (Respiratory Medicine) | 3,060,000 | 65,000 | 4830150 |
M.D. (PATHOLOGY) | 1,390,000 | 24,350 | 1809449 |
M.D. ( COMMUNITY MEDICINE) | 250,000 | 4,850 | 360404 |
M.D. (Microbiology) | 250,000 | 4,850 | 360404 |
M.D. (Anatomy) | 250,000 | 4,850 | 360404 |
M.D.(Physiology) | 250,000 | 4,850 | 360404 |
M.D. (Pharmacology) | 250,000 | 4,850 | 360404 |
M.D. (Biochemistry) | 250,000 | 4,850 | 360404 |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
YeJLN Wardha PG Medical Fees JLN Wardha PG Medical Fees