Find JLN Main Hospital Bhilai Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details for Choice Filling.
Admission to Diplomate of National Board (DNB) available in JLN Main Hospital Bhilai are based on the NEET PG score obtained in National Eligibility cum Entrance Test (NEET-PG) conducted by National Board of Examinations Agency (NBE). Doctors after completing 1 year internship can take admission in this medical hospital only through MCC Counselling.
JLN Main Hospital, Bhilai Seats and Tuition Fees
Find JLN Main Hospital, Bhilai course wise ranking fees and total seats for PG course.
Course | Fees | Seats |
---|---|---|
Dermatology | 1,25,000 | 1 |
General Surgery | 1,25,000 | 2 |
Orthopaedics | 1,25,000 | 2 |
Radio Diagnosis | 1,25,000 | 2 |
Otorhinolaryngology (ENT) | 1,25,000 | 3 |
Obstetrics and Gynaecology | 1,25,000 | 5 |
Paediatrics | 1,25,000 | 3 |
Respiratory Medicine | 1,25,000 | 1 |
Anaesthesiology | 1,25,000 | 4 |
General Medicine | 1,25,000 | 6 |
Ophthalmology | 1,25,000 | 2 |
Pathology | 1,25,000 | 2 |
General Surgery | 1,25,000 | 2 |
Is JLN Main Hospital Bhilai is a Private or Govt Institute ?
JLN Main Hospital Bhilai is a Publilc Sector Hospital.
How Many Bed Capacity in JLN Main Hospital Bhilai ?
Total Beds -860
JLN Main Hospital, Bhilai DNB Cut off 2023
JLN Main Hospital, Bhilai course wise category wise NEET Rank cut off helps you to understand your chance to get particular PG course and college.
Course | CAT | BRANCH | Cut off Rank 2023 |
---|---|---|---|
DNB Post MBBS | GEN | DNB Orthopaedics | 17042 |
DNB Post MBBS | GEN | DNB Pathology | 41516 |
DNB Post MBBS | GEN | DNB Respiratory Medicine | 14428 |
DNB Post MBBS | GEN | DNB Anaesthesia | 23502 |
DNB Post MBBS | GEN | DNB General Surgery | 16784 |
DNB Post MBBS | GEN | DNB Obgy & Gynae | 13466 |
DNB Post MBBS | GEN | DNB Radiodiagnosis | 3807 |
DNB Post MBBS | OBC | DNB Anaesthesia | 29382 |
DNB Post MBBS | OBC | DNB ENT | 30623 |
DNB Post MBBS | OBC | DNB General Medicine | 8529 |
DNB Post MBBS | OBC | DNB General Surgery | 17921 |
DNB Post MBBS | OBC | DNB Obgy & Gynae | 14243 |
DNB Post MBBS | OBC | DNB Paediatric | 12362 |
DNB Post MBBS | OBC | DNB Pathology | 51232 |
DNB Post MBBS | EWS | DNB Obgy & Gynae | 16064 |
DNB Post MBBS | EWS | DNB Paediatric | 13149 |
DNB Post MBBS | SC | DNB Anaesthesia | 49374 |
DNB Post MBBS | SC | DNB General Medicine | 26336 |
DNB Post MBBS | SC | DNB Opthalmology | 40905 |
DNB Post MBBS | SC | DNB Radiodiagnosis | 10839 |
DNB Post MBBS | ST | DNB Opthalmology | 78360 |
Check DNB Emergency Medicine Course Details
JLN Main Hospital, Bhilai PG Bond Details and Monthly Stipend
Bond Years | 0 |
Penalty | ₹ 0 |
Stipend | ₹53,500 /month |