Find Jaipur Golden Hospital Delhi Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details for Choice Filling.
Admission to Diplomate of National Board (DNB) available in Jaipur Golden Hospital Delhi are based on the NEET PG score obtained in National Eligibility cum Entrance Test (NEET-PG) conducted by National Board of Examinations Agency (NBE). Doctors after completing 1 year internship can take admission in this medical hospital only through MCC Counselling.
Jaipur Golden Hospital, Delhi Seats and Tuition Fees
Find Jaipur Golden Hospital, Delhi course wise ranking fees and total seats for PG course.
Course | Fees | Seats |
---|---|---|
General Surgery | 1,25,000 | 3 |
Anaesthesiology | 1,25,000 | 2 |
Obstetrics and Gynaecology | 1,25,000 | 1 |
Family Medicine | 1,25,000 | 4 |
General Medicine | 1,25,000 | 4 |
Paediatrics | 1,25,000 | 1 |
Orthopaedics | 1,25,000 | 1 |
DCH (NBEMS) | 1,25,000 | 2 |
DTCD (NBEMS) | 1,25,000 | 2 |
Is Jaipur Golden Hospital Delhi is a Private or Govt Institute ?
Jaipur Golden Hospital Delhi is a Private Hospital.
How Many Bed Capacity in Jaipur Golden Hospital Delhi ?
Total Beds – 200
Jaipur Golden Hospital, Delhi DNB Cut off 2023
Jaipur Golden Hospital, Delhi course wise category wise NEET Rank cut off helps you to understand your chance to get particular PG course and college.
Course | CAT | BRANCH | Cut off Rank 2023 |
---|---|---|---|
DNB Post MBBS | GEN | DNB Anaesthesia | 28945 |
DNB Post MBBS | GEN | DNB Family Medicine | 30408 |
DNB Post MBBS | GEN | DNB General Medicine | 5931 |
DNB Post MBBS | GEN | DNB General Surgery | 16283 |
DNB Post MBBS | GEN | DNB Obgy & Gynae | 12650 |
DNB Post MBBS | GEN | DNB Orthopaedics | 19996 |
DNB Post MBBS | GEN | DNB Paediatric | 13513 |
DNB Post MBBS | GEN | DNB General Medicine | 9401 |
NBE Diploma | GEN | DCH (NBEMS) | 24416 |
NBE Diploma | GEN | DTCD (NBEMS) | 29558 |
Check DNB Emergency Medicine Course Details
Jaipur Golden Hospital, Delhi PG Bond Details and Monthly Stipend
Bond Years | 0 |
Penalty | ₹ 0 |
Stipend | ₹70,000 /month |