IMS SUM Hospital Bhubhneswar PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 30,00,000 | 81,500 | 6056265 |
MD (DERM.,VENE.& LEPROSY) | 30,00,000 | 95,000 | 7059450 |
MD (Gen. Medicine) | 25,00,000 | 81,500 | 6056265 |
MD (Paediatrics) | 25,00,000 | 81,500 | 6056265 |
MS (Orthopadics) | 30,00,000 | 81,500 | 6056265 |
MS (Obst. & Gynaec) | 30,00,000 | 81,500 | 6056265 |
MS (Gen. Surgery) | 19,80,000 | 55,000 | 4087050 |
MS (ENT) | 19,80,000 | NA | NA |
MS (Ophthalmology) | 19,80,000 | NA | NA |
M.D. (ANAESTHESIOLOGY) | 19,80,000 | 55,000 | 4087050 |
M.D. (PSYCHIATRY) | 19,80,000 | 55,000 | 4087050 |
M.D. (Emergency Medicine) | 19,80,000 | NA | NA |
MD (Pulmonary Medicine /MD (Respiratory Medicine) | 19,80,000 | 55,000 | 4087050 |
M.D. (PATHOLOGY) | 10,00,000 | NA | NA |
M.D. ( COMMUNITY MEDICINE) | 5,00,000 | NA | NA |
M.D. (Microbiology) | 5,00,000 | NA | NA |
M.D. (Anatomy) | 4,00,000 | NA | NA |
M.D.(Physiology) | 4,00,000 | NA | NA |
M.D. (Pharmacology) | 4,00,000 | NA | NA |
M.D. (Biochemistry) | 4,00,000 | NA | NA |
M.D. (TRANSFUSION MEDICINE) | 5,00,000 | NA | NA |
M.D. (Immuno Haematology) | 5,00,000 | NA | NA |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
RIMS SUM Hospital Bhubhneswar PG Medical Fees IMS SUM Hospital Bhubhneswar PG Medical Fees