ICARE Medical College Haldia
Name of Institute | ICARE Medical College Haldia |
---|---|
Popular Name | ICARE Medical College Haldia |
Location | Haldia, West Bengal |
Year of Establishment | 2011 |
Institute Type | Private |
Affiliated | West Bengal University of Health Sciences, Kolkata |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | WBMCC |
Hostel Facilities | Yes (Male and Female) |
ICARE Medical College Haldia MD/MS Fees Structure 2024
Branch | Govt Fees | Mgmt Fees |
---|---|---|
Branch | Govt Fees | Mgmt Fees |
Anaesthesia | 8,00,000 | 25,50,000 |
Dermatology | 8,00,000 | 25,50,000 |
Ent | 8,00,000 | 25,50,000 |
General Medicine | 8,00,000 | 25,50,000 |
General Surgery | 8,00,000 | 25,50,000 |
Obgy | 8,00,000 | 25,50,000 |
Opthal | 8,00,000 | 25,50,000 |
Orthopaedics | 8,00,000 | 25,50,000 |
Paediatrics | 8,00,000 | 25,50,000 |
Pathology | 390000 | 1550000 |
Psychiatric | 8,00,000 | 25,50,000 |
Tb & Chest | 8,00,000 | 25,50,000 |
ICARE Medical College Haldia NEET PG Government Quota Cut-off 2023
Quota | Cat | Branch | Closing Rank |
---|---|---|---|
WB Govt Quota | UR OPEN | MD Anaesthesiology | 49618 |
WB Govt Quota | UR OPEN | MD Paediatrics | 16229 |
WB Govt Quota | UR OPEN | MD Psychiatry | 23331 |
WB Govt Quota | UR OPEN | MS Ophthalmology | 42527 |
WB Govt Quota | EWS OPEN | MS Ophthalmology | 45536 |
WB Govt Quota | OBC A OPEN | MD Anaesthesiology | 105593 |
WB Govt Quota | OBC A OPEN | MS Ophthalmology | 47798 |
WB Govt Quota | SC OPEN | MD Anaesthesiology | 74731 |
WB Govt Quota | SC OPEN | MD Dermatology | 36161 |
WB Govt Quota | OBC B OPEN | MD Pathology | 96506 |
WB Govt Quota | SC OPEN | MD Radiodiagnosis | 61571 |
WB Govt Quota | SC OPEN | MD Respiratory Medicine | 54357 |
WB Govt Quota | SC OPEN | MD/MS Obstetrics & Gynaecology | 43773 |
ICARE Medical College Haldia NEET PG MGMT Quota & NRI Quota Cut-off 2023
Quota | Cat | Branch | Closing Rank |
---|---|---|---|
WB Mgmt Quota | MQ | MD Anaesthesiology | 25257 |
WB Mgmt Quota | MQ | MD Biochemistry | 159417 |
WB Mgmt Quota | MQ | MD Dermatology | 16219 |
WB Mgmt Quota | MQ | MD Microbiology | 120262 |
WB Mgmt Quota | MQ | MD Paediatrics | 19974 |
WB Mgmt Quota | MQ | MD Pathology | 34407 |
WB Mgmt Quota | MQ | MD Pharmacology | 134706 |
WB Mgmt Quota | MQ | MD Psychiatry | 96402 |
WB Mgmt Quota | MQ | MD Radiodiagnosis | 7394 |
WB Mgmt Quota | MQ | MD Respiratory Medicine | 23420 |
WB Mgmt Quota | MQ | MS ENT | 69467 |
WB Mgmt Quota | MQ | MS General Surgery | 22922 |
WB Mgmt Quota | MQ | MS Ophthalmology | 27691 |
WB Mgmt Quota | MQ | MS Orthopaedics | 16345 |
WB NRI Quota | NRI | MD Dermatology | 172774 |
WB NRI Quota | NRI | MD General Medicine | 192499 |
WB NRI Quota | NRI | MD Radiodiagnosis | 194761 |
WB NRI Quota | NRI | MD Respiratory Medicine | 200023 |
WB NRI Quota | NRI | MD/MS Obstetrics & Gynaecology | 148107 |
Document Required for West Bengal NEET PG Counselling and Admission
Sno | Document Required | To be submitted at institute at the time of admissions | Management Quota |
---|---|---|---|
1 | NEET PG Score Card | Printouts | ✔ |
2 | NEET PG Admit card | Printouts | ✔ |
3 | Any two of EPIC/Aadhaar/ Passport | Original + 1 Self Attested Copy | ✔ |
2 | Date of Birth Proof and Citizenship poof (SSLC – 10th Standard certificate 110th standard admit card / Birth Certificate) | Original + 1 Self Attested Copy | ✔ |
4 | Any two of Candidate or Parent’s EPIC/ Aadhaår / Passport issued (For candidates with MBBS outside WB and eligible being a Permanent Resident) | Original + 1 Self Attested Copy | ❌ |
5 | Domicile certificate issued by appropriate authority (For candidates with MBBS outside WB and eligible being a Permanent Resident) | Original + 1 Self Attested Copy | ❌ |
6 | MBBS Degree Certificate | Original + 1 Self Attested Copy | ✔ |
7 | 3rd Prof Part 11, or MBBS certificate | Original + 1 Self Attested Copy | ✔ |
8 | CRRI (Internship) Completion Certificate | Original + 1 Self Attested Copy | ✔ |
9 | Registration Certificate from State Medical Council / MCI (Provisional fine if current year pass-out) | Ofiginal + 1 Self Attested Copy | ✔ |
10 | Caste Certificate / EW$ certificate issued by West Bengal authority (if applicable). OBC/EWS candidates to submit non creamy layer certificate issued after April 1,2020 (For 2021, check revised issued date for OBC / EWS certificates) | Original + 1 Self Attested Copy | ❌ |
11 | Non Creamy Layer certificate issued after the date mentioned in prospectus ( after April 2, 2022 for 2022-23 admission session) | Original + 1 Self Attested Copy | ❌ |
12 | (IFor Other service candidates) ID card of present employment and NOC from present employer (mentioning stipend details) •— If stipend is provided by WB then service bond applicable) | Original + 1 Seff Attested Copy | ❌ |
13 | Proof of previous degree and indemnity bond completion (whether degree is completed before the start of academic session) for the current year | Original + 1 Self Attested Copy | ❌ |
14 | (For PwD Candidates) PwD Disability Certificate issued by Medical Board of IPGMER Kolkata (dates shall be notified for appearing before the Medical Board) | Original + 1 SelfAttested Copy | ❌ |
15 | Payment Proof and Acknowledgement receipt as generated from WBMCC portal | Print Out | ✔ |
16 | Notarized Bond to be submitted by Open candidates (50 Rs. stamp paper) | Bond | ❌ |
ICARE Medical College Haldia Bond & Stipend
Particulars | Details |
---|---|
Bond Year | 0 |
Bond Penalty | 0 |
Stipend Year 1 | 40,000 |
Stipend Year 2 | 40,000 |
Stipend Year 3 | 40,000 |
KPC Medical College KolkataKPC Medical College KolkataKPC Medical College KolkataKPC Medical College KolkataKPC Medical College KolkataKPC Medical College Kolkata
ICARE Medical College HaldiaICARE Medical College HaldiaICARE Medical College Haldia