Gujarat NEET PG Cutoff 2023 for Government Medical College Categories Wise
BRANCH | GQ-OP | GQ-SE | GQ-EW | GQ-SC | GQ-ST |
---|
Anaesthesiology | 19007 | 22440 | 34656 | 36372 | 70216 |
Obstetrics and Gynaecology | 4687 | 9384 | 8070 | 15731 | 50191 |
Respiratory Medicine | 7120 | 12325 | 6792 | 24607 | 66465 |
Orthopaedics | 8047 | 11206 | 8257 | 23843 | 56044 |
ENT | 16375 | 21384 | 14471 | – | 71954 |
General Medicine | 2747 | 5108 | 2688 | 16225 | 37483 |
General Surgery | 6552 | 12041 | 7049 | 26241 | 63987 |
Emergency Medicine | – | 15527 | – | – | – |
Psychiatry | 16143 | 17347 | – | 18022 | 73492 |
Radio Diagnosis | 2229 | 2565 | 2133 | 3361 | 1034 |
Dermatology | 2743 | 6875 | 3560 | – | 36896 |
Ophthalmology | 14951 | 17896 | 12767 | 27398 | 73832 |
Particulars | Deatils |
---|
Conducting Authority | (ACPPGMEC) |
Gujarat PG Medical Fees Structure | Click Here |
Gujarat PG Counselling Details | Click Here |
Gujarat PG Medical Cutoff for Private College | Click Here |
Gujarat PG Medical Seat Matrix | Click Here |
Gujarat PG Medical Bond & Stipend | Click Here |
Gujarat NEET PG Cutoff
WGujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff