Find Government Multi Specialty Hospital Chandigarh Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details for Choice Filling.
Admission to Diplomate of National Board (DNB) available in Government Multi Specialty Hospital, Chandigarh are based on the NEET PG score obtained in National Eligibility cum Entrance Test (NEET-PG) conducted by National Board of Examinations Agency (NBE). Doctors after completing 1 year internship can take admission in this medical hospital only through MCC Counselling.
Government Multi Specialty Hospital, Chandigarh Seats and Tuition Fees
Find Government Multi Specialty Hospital, Chandigarh course wise ranking fees and total seats for PG course.
Obstetrics and Gynaecology | 1,25,000 | 3 |
Orthopaedics | 1,25,000 | 2 |
Anaesthesiology | 1,25,000 | 2 |
Paediatrics | 1,25,000 | 4 |
Pathology | 1,25,000 | 2 |
Radio Diagnosis | 1,25,000 | 1 |
General Medicine | 1,25,000 | 4 |
Otorhinolaryngology (ENT) | 1,25,000 | 2 |
Dermatology, Venereology and Leprosy | 1,25,000 | 2 |
DA (NBEMS) | 1,25,000 | 2 |
DCH (NBEMS) | 1,25,000 | 2 |
DGO (NBEMS) | 1,25,000 | 2 |
DLO (NBEMS) | 1,25,000 | 2 |
DFAM (NBEMS) | 1,25,000 | 2 |
DMRD (NBEMS) | 1,25,000 | 2 |
Is Government Multi Specialty Hospital Chandigarh is a Private or Govt Institute ?
Government Multi Specialty Hospital Chandigarh is a Government Hospital.
How Many Bed Capacity in Government Multi Specialty Hospital Chandigarh ?
Total Beds – 300
Government Multi Specialty Hospital Chandigarh DNB Cut off 2023
Government Multi Specialty Hospital Chandigarh course wise category wise NEET Rank cut off helps you to understand your chance to get particular PG course and college.
Course | CAT | BRANCH | Cut off Rank 2023 |
---|---|---|---|
DNB Post MBBS | EWS | DNB Dermatology | 5884 |
DNB Post MBBS | EWS | DNB General Medicine | 6176 |
DNB Post MBBS | EWS | DNB Hospital Administration | 54971 |
DNB Post MBBS | EWS | DNB Paediatric | 11553 |
DNB Post MBBS | GEN | DNB Anaesthesia | 30035 |
DNB Post MBBS | GEN | DNB ENT | 21071 |
DNB Post MBBS | GEN | DNB General Medicine | 3331 |
DNB Post MBBS | GEN | DNB Obgy & Gynae | 9488 |
DNB Post MBBS | GEN | DNB Orthopaedics | 16655 |
DNB Post MBBS | GEN | DNB Paediatric | 7701 |
DNB Post MBBS | GEN | DNB Pathology | 43642 |
DNB Post MBBS | GEN | DNB Hospital Administration | 77058 |
DNB Post MBBS | OBC | DNB Anaesthesia | 28814 |
DNB Post MBBS | OBC | DNB General Medicine | 10181 |
DNB Post MBBS | OBC | DNB Obgy & Gynae | 13497 |
DNB Post MBBS | OBC | DNB Paediatric | 10412 |
DNB Post MBBS | SC | DNB Dermatology | 17124 |
DNB Post MBBS | SC | DNB ENT | 53841 |
DNB Post MBBS | SC | DNB Obgy & Gynae | 34166 |
DNB Post MBBS | SC | DNB Orthopaedics | 34125 |
DNB Post MBBS | ST | DNB General Medicine | 52735 |
NBE Diploma | GEN | DMRD (NBEMS) | 6580 |
NBE Diploma | GEN | DCH (NBEMS) | 23196 |
NBE Diploma | GEN | DLO (NBEMS) | 46115 |
NBE Diploma | GEN | DGO (NBEMS) | 20173 |
NBE Diploma | OBC | DFAM (NBEMS) | 49872 |
NBE Diploma | OBC | DMRD (NBEMS) | 11382 |
NBE Diploma | OBC | DGO (NBEMS) | 21393 |
NBE Diploma | OBC | DCH (NBEMS) | 27122 |
NBE Diploma | SC | DA (NBEMS) | 63193 |
NBE Diploma | ST | DFAM (NBEMS) | 138371 |
NBE Diploma | ST | DA (NBEMS) | 128824 |
Check DNB Emergency Medicine Course Details
Government Multi Specialty Hospital Chandigarh PG Bond Details and Monthly Stipend
Bond Years | 0 |
Penalty | ₹ 0 |
Stipend | ₹65,000 /month |