Government Medical College Datia NEET PG Cut-off Fees Bond & Stipend
College Overview
Name of Institute | Government Medical College Datia |
Popular Name | GMC Datia |
Location | Datia, Madhya Pradesh, India |
Year of Establishment | 2018 |
Institute Type | Government |
Affiliated | Madhya Pradesh Medical Science University Jabalpur |
Approved | NMC |
Counselling Conducted Authority | Department of Medical Education, Madhya Pradesh |
Hostel Facility | Yes (Male and Female) |
Government Medical College Datia NEET PG Fees Structure 2024
Particulars | Fees |
---|
Tuition Fees All Branch | 1,17,000 |
Government Medical College Datia AIQ 50 % Counselling 2023 Closing Rank till Mopup Round
Quota | Cat | Branch | Closing Rank |
---|
AIQ | EWS | Anaesthesiology | 25183 |
AIQ | OBC | Anaesthesiology | 26848 |
AIQ | GEN | General Medicine | 4142 |
AIQ | OBC | General Medicine | 5215 |
AIQ | GEN | General Surgery | 11396 |
AIQ | SC | General Surgery | 34384 |
AIQ | ST | General Surgery | 58005 |
AIQ | SC | Obst & Gynae | 30718 |
AIQ | GEN | Ophthalmology | 17170 |
AIQ | OBC | Ophthalmology | 22054 |
AIQ | GEN | Orthopaedics | 9648 |
AIQ | GEN | Paediatrics | 8574 |
AIQ | OBC | Paediatrics | 9829 |
AIQ | GEN | Pathology | 42862 |
AIQ | SC | Pathology | 65915 |
Government Medical College Datia NEET PG Closing Rank through State Quota 50 % Counselling 2023
Quota | Cat | Branch | Closing rank |
---|
MP Govt Quota | UR | Anaesthesiology | 27887 |
MP Govt Quota | UR | General Medicine | 15044 |
MP Govt Quota | UR | General Surgery | 13496 |
MP Govt Quota | UR | Obstetrics & Gynaecology | 9123 |
MP Govt Quota | UR | Ophthalmology | 25794 |
MP Govt Quota | UR | Paediatrics | 20388 |
MP Govt Quota | OBC | Pathology | 98826 |
MP Govt Quota | SC | General Medicine | 29460 |
MP Govt Quota | SC | General Surgery | 43683 |
MP Govt Quota | SC | Obstetrics & Gynaecology | 35880 |
MP Govt Quota | SC | Orthopaedics | 42136 |
MP Govt Quota | ST | General Medicine | 67454 |
MP Govt Quota | ST | Paediatrics | 70428 |
Government Medical College Datia NEET PG Service Bond Details & Seat Leaving Bond
Bond Types | Details |
---|
Bond Year | 1 |
Bond Penalty | 10,00,000 |
Seat Leaving Penalty | 30,00,000 |
Government Medical College Datia NEET PG Stipend Details
Year | Stipend Amount (per annum) |
---|
Year 1 | 69,115 |
Year 2 | 71,241 |
Year 3 | 73,368 |
Document Required for Document Required for Madhya Pradesh PG Medical Admission
- NEET Admit Card
- NEET Score Card
- Mark sheet of High School & Higher Secondary
- Mark sheet Of MBBS Final Part II
- Internship Completion Certificate
- Registration of MP Medical Council
- ID With Photo
- EWS Certificate
- Domicile Certificate
- Caste Certificate
- Income Certificate
- PWD Certificate
- Migration (Photocopy)/TC
- Affidavit regarding not receiving domicile from any state other than Madhya Pradesh
- Seat leaving Bond
- Rural Service Bond
- Passport Size Photo (10)
- Photocopy of All Documents (2 Set Black & White) (1 Set Color)
- CD of Scan Documents
- Gap Certificate
NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees
Goverment Medical College DatiaGoverment Medical College DatiaGoverment Medical College Datia
Gandhi Medical College Bhopal Gandhi Medical College Bhopal