DY Patil Medical College Pune PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 5,000,000 | 90,000 | 6687900 |
MD (DERM.,VENE.& LEPROSY) | 5,000,000 | 90,000 | 6687900 |
MD (Gen. Medicine) | 3,500,000 | 90,000 | 6687900 |
MD (Paediatrics) | 3,500,000 | 90,000 | 6687900 |
MS (Orthopadics) | 3,500,000 | 90,000 | 6687900 |
MS (Obst. & Gynaec) | 3,500,000 | 90,000 | 6687900 |
MS (Gen. Surgery) | 3,500,000 | 90,000 | 6687900 |
MS (ENT) | 2,500,000 | 75,000 | 5573250 |
MS (Ophthalmology) | 3,500,000 | 90,000 | 6687900 |
M.D. (ANAESTHESIOLOGY) | 2,500,000 | NA | NA |
M.D. (PSYCHIATRY) | 2,500,000 | 75,000 | 5573250 |
M.D. (Emergency Medicine) | 3,500,000 | 90,000 | 6687900 |
MD (Pulmonary Medicine) /MD (Respiratory Medicine) | 2,500,000 | 75,000 | 5573250 |
M.D. (PATHOLOGY) | 1,400,000 | NA | NA |
M.D. ( COMMUNITY MEDICINE) | 100,000 | NA | NA |
M.D. (Microbiology) | 100,000 | NA | NA |
M.D. (Anatomy) | 100,000 | NA | NA |
M.D.(Physiology) | 100,000 | NA | NA |
M.D. (Pharmacology) | 100,000 | NA | NA |
M.D. (Biochemistry) | 100,000 | NA | NA |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
SSaveetha Medical College Chennai PG Medical Fees Saveetha Medical College ChDY Patil Medical College Pune PG Medical Fees DY Patil Medical College Pune PG Medical Fees