DY Patil Medical College Mumbai PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 65,00,000 | 125000 | 9288750 |
MD (DERM.,VENE.& LEPROSY) | 65,00,000 | 130000 | 9660300 |
MD (Gen. Medicine) | 40,00,000 | 110000 | 8174100 |
MD (Paediatrics) | 40,00,000 | 110000 | 8174100 |
MS (Orthopadics) | 60,00,000 | 115000 | 8545650 |
MS (Obst. & Gynaec) | 60,00,000 | 125000 | 9288750 |
MS (Gen. Surgery) | 40,00,000 | 100000 | 7431000 |
MS (ENT) | 30,00,000 | NA | NA |
MS (Ophthalmology) | 40,00,000 | 110000 | 8174100 |
M.D. (ANAESTHESIOLOGY) | 33,00,000 | NA | NA |
M.D. (PSYCHIATRY) | 30,00,000 | 70000 | 5201700 |
M.D. (Emergency Medicine) | 40,00,000 | NA | NA |
MD (Pulmonary Medicine) /MD (Respiratory Medicine) | 45,00,000 | NA | NA |
M.D. (PATHOLOGY) | 20,00,000 | NA | NA |
M.D. ( COMMUNITY MEDICINE) | 7,50,000 | NA | NA |
M.D. (Microbiology) | 7,50,000 | NA | NA |
M.D. (Anatomy) | 7,50,000 | NA | NA |
M.D.(Physiology) | 7,50,000 | NA | NA |
M.D. (Pharmacology) | 7,50,000 | NA | NA |
M.D. (Biochemistry) | 7,50,000 | NA | NA |
M.D. (Forensic Medicine) | 7,50,000 | NA | NA |
M.D. (Geriatrics) | 30,00,000 | NA | NA |
M.D. (Immuno Haematology) | 30,00,000 | NA | NA |
M.D ( Family Medicine) | 30,00,000 | NA | NA |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
DY Patil Medical College Mumbai PG Medical Fees SSaveetha MedicaDY Patil Medical College Mumbai PG Medical Fees