Complete Details of DNB Stipend Hospital Wise & State Wise
DNB Stipend Hospital Wise Under 3 Category
- Government Institute
- Public Sector Institute
- Private Institute
State | Government Institute | Public Sector Institute | Private Institute |
---|
Andhra Pradesh | 32,021 to 44,075 | No Institute | 35,000 to 60,000 |
Arunachal Pradesh | 25,000 | No Institute | No Institute |
Assam | No Institute | No Institute | 48,000 to 51,500 |
Bihar | 68,545 to 96,386 | No Institute | 68,545 to 75,000 |
Chandigarh | 55,440 | No Institute | No Institute |
Chattisgarh | 53,500 | 53,500 | 35,000 to 60,000 |
Dadra & Nagar Haveli | 35,000 | No Institute | No Institute |
Delhi | 70,000 to 1,16,673 | 70,000 | 41,000 to 1,06,000 |
Gujarat | 35,000 to 84,000 | No Institute | 60,000 to 1,00,800 |
Haryana | 67,320 to 86,170 | No Institute | 50,000 to 80,000 |
Himachal Pradesh | 35,000 to 40,000 | No Institute | No Institute |
Jammu & Kashmir | 35,000 to 79,209 | No Institute | No Institute |
Jharkhand | 76,000 | 56,100 | 50,000 to 68,000 |
Karnataka | 45,000 | 45,000 | 45,000 to 55,000 |
Kerala | 53,000 | No Institute | 35,000 to 63,000 |
Madhya Pradesh | 55,000 to 70,000 | No Institute | 35,000 to 65,000 |
Maharashtra | 57,600 to 95,358 | 64,000 | 35,000 to 70,000 |
Manipur | No Institute | No Institute | 41,000 to 50,000 |
Meghalaya | No Institute | No Institute | 48,000 |
Mizoram | 35,000 | No Institute | No Institute |
Nagaland | No Institute | No Institute | 35,000 |
Odisha | 88,900 | 53,882 | 45,000 to 60,319 |
Pondicherry | 40,000 to 43,000 | No Institute | 40,000 |
Punjab | 50,000 to 52,080 | No Institute | 35,000 to 50,000 |
Rajasthan | 70,000 to 72,312 | No Institute | 35,000 to 70,656 |
TamilNadu | 35,000 to 60,000 | No Institute | 35,000 to 60,000 |
Telangana | 35,000 to 72,000 | No Institute | 35,000 to 80,000 |
UttarPradesh | 65,417 to 1,05,484 | No Institute | 55,000 to 80,000 |
Uttarakhand | 76,600 | No Institute | 50,000 |
WestBengal | 43,758 to 87,188 | 43,758 | 38,000 to 75,000 |
DNB Stipend Hospital Wise
Particulars | Deatils |
---|
Admission Process | NEET PG |
Conducting Authority | MCC |
DNB Bed Capacity Hospital Wise | Click Here |
DNB 2021 CLosing Rank | Click Here |
DNB 2022 Bond Hospital Wise | Click Here |
DNB 2022 Stipend Hospital Wise | Click Here |
DNB Counselling Details | Click Here |
DNB Top Hospitals Branch Wise | Click Here |
DNB Stipend Hospital Wise