DNB Respiratory Medicine Cutoff : In the Below Table the Closing Rank of DNB Respiratory Medicine Cover State Wise Cutoff till 3rd Round of NEET PG 2022 Counselling .
BRANCH | STATE | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|
DNB Respiratory Medicine | Andhra Pradesh | Ns | Ns | NS | NS | NS |
DNB Respiratory Medicine | Bihar | Ns | Ns | NS | NS | NS |
DNB Respiratory Medicine | Chhattisgarh | 15306 | Ns | NS | NS | NS |
DNB Respiratory Medicine | Delhi | 13679 | 10965 | 9959 | 19595 | 34791 |
DNB Respiratory Medicine | Gujarat | 13750 | Ns | NS | NS | NS |
DNB Respiratory Medicine | Himachal Pradesh | Ns | Ns | NS | NS | NS |
DNB Respiratory Medicine | Haryana | 13579 | Ns | NS | NS | NS |
DNB Respiratory Medicine | Jammu & Kashmir | Ns | Ns | NS | NS | NS |
DNB Respiratory Medicine | Jharkhand | Ns | Ns | NS | NS | NS |
DNB Respiratory Medicine | Karnataka | 9787 | Ns | NS | NS | NS |
DNB Respiratory Medicine | Kerala | 11350 | Ns | NS | NS | NS |
DNB Respiratory Medicine | Madhya Pradesh | Ns | Ns | NS | NS | NS |
DNB Respiratory Medicine | Maharashtra | 14160 | Ns | NS | NS | NS |
DNB Respiratory Medicine | Odisha | 14533 | Ns | NS | NS | NS |
DNB Respiratory Medicine | Punjab | 14486 | Ns | NS | NS | NS |
DNB Respiratory Medicine | Rajasthan | 11746 | Ns | NS | NS | NS |
DNB Respiratory Medicine | TamilNadu | 13105 | Ns | NS | NS | NS |
DNB Respiratory Medicine | Telangana | 14087 | Ns | 11794 | NS | 43816 |
DNB Respiratory Medicine | Uttar Pradesh | 14274 | Ns | NS | NS | NS |
DNB Respiratory Medicine | West Bengal | 14482 | Ns | NS | NS | NS |
DNB Respiratory Medicine Cutoff