DNB Psychiatry Cutoff : In the Below Table the Closing Rank of DNB Psychiatry Cover State Wise Cutoff till 3rd Round of NEET PG 2022 Counselling .
BRANCH | STATE | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|
DNB Psychiatry | Andhra Pradesh | 20335 | Ns | NS | NS | NS |
DNB Psychiatry | Bihar | Ns | Ns | NS | NS | NS |
DNB Psychiatry | Chhattisgarh | Ns | Ns | NS | NS | NS |
DNB Psychiatry | Delhi | 12418 | Ns | NS | NS | NS |
DNB Psychiatry | Gujarat | Ns | Ns | 19760 | 26964 | NS |
DNB Psychiatry | Himachal Pradesh | Ns | Ns | NS | NS | NS |
DNB Psychiatry | Haryana | Ns | Ns | NS | NS | NS |
DNB Psychiatry | Jammu & Kashmir | 18313 | Ns | NS | NS | NS |
DNB Psychiatry | Jharkhand | Ns | 23334 | NS | NS | NS |
DNB Psychiatry | Karnataka | 22578 | Ns | NS | NS | NS |
DNB Psychiatry | Kerala | 12766 | Ns | NS | 38748 | NS |
DNB Psychiatry | Madhya Pradesh | Ns | Ns | NS | NS | NS |
DNB Psychiatry | Maharashtra | 18725 | Ns | 20404 | NS | NS |
DNB Psychiatry | Odisha | Ns | Ns | NS | NS | NS |
DNB Psychiatry | Punjab | 14127 | Ns | NS | 37247 | NS |
DNB Psychiatry | Rajasthan | Ns | Ns | NS | NS | NS |
DNB Psychiatry | TamilNadu | Ns | Ns | NS | NS | NS |
DNB Psychiatry | Telangana | 20974 | Ns | NS | NS | NS |
DNB Psychiatry | Uttar Pradesh | Ns | Ns | NS | NS | NS |
DNB Psychiatry | West Bengal | Ns | Ns | NS | NS | NS |
DNB Psychiatry Cutoff