DNB General Medicine Cutoff : In the Below Table the Closing Rank of DNB General Medicine Cover State Wise Cutoff till 3rd Round of NEET PG 2022 Counselling .
BRANCH | STATE | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|
DNB General Medicine | Andhra Pradesh | 11064 | Ns | 11775 | NS | NS |
DNB General Medicine | Bihar | 8357 | Ns | NS | NS | NS |
DNB General Medicine | Chhattisgarh | 11418 | 12979 | 7798 | 23465 | 49420 |
DNB General Medicine | Delhi | 11116 | 5924 | 8518 | 18184 | NS |
DNB General Medicine | Gujarat | 9149 | Ns | 6882 | 26540 | 42843 |
DNB General Medicine | Himachal Pradesh | 11078 | Ns | NS | NS | NS |
DNB General Medicine | Haryana | 11433 | Ns | NS | 27456 | 48013 |
DNB General Medicine | Jammu & Kashmir | 13309 | 15654 | 13111 | 32739 | NS |
DNB General Medicine | Jharkhand | 11828 | 11362 | 10060 | 27828 | 55476 |
DNB General Medicine | Karnataka | 10939 | 13791 | 12836 | 21845 | 56186 |
DNB General Medicine | Kerala | 7569 | Ns | 5356 | NS | NS |
DNB General Medicine | Madhya Pradesh | 12093 | Ns | NS | NS | NS |
DNB General Medicine | Maharashtra | 12264 | 8438 | 9197 | 16298 | 56068 |
DNB General Medicine | Odisha | 10842 | Ns | 10021 | NS | NS |
DNB General Medicine | Punjab | 12381 | Ns | 12796 | NS | NS |
DNB General Medicine | Rajasthan | 11606 | Ns | 8580 | 32135 | NS |
DNB General Medicine | TamilNadu | 9908 | 14843 | 6812 | NS | NS |
DNB General Medicine | Telangana | 11430 | 11763 | NS | NS | NS |
DNB General Medicine | Uttar Pradesh | 12884 | 9847 | 10692 | 28889 | 39522 |
DNB General Medicine | West Bengal | 12824 | 12980 | 13616 | 31531 | 59151 |
DNB General Medicine Cutoff