DNB Anaesthesia Cutoff : In the Below Table the Closing Rank of DNB Anaesthesia Cover State Wise Cutoff till 3rd Round of NEET PG 2022 Counselling .
BRANCH | STATE | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|
DNB Anaesthesiology | Andhra Pradesh | 29217 | — | 26085 | — | 82907 |
DNB Anaesthesiology | Bihar | Ns | Ns | NS | NS | NS |
DNB Anaesthesiology | Chhattisgarh | 27272 | Ns | 22486 | NS | NS |
DNB Anaesthesiology | Delhi | 27253 | 25090 | 36935 | 39724 | 80517 |
DNB Anaesthesiology | Gujarat | 31392 | 29212 | 28868 | 43810 | 76170 |
DNB Anaesthesiology | Himachal Pradesh | 29961 | Ns | 31730 | NS | NS |
DNB Anaesthesiology | Haryana | 24241 | 31247 | 25588 | NS | 81156 |
DNB Anaesthesiology | Jammu & Kashmir | 28676 | Ns | 32423 | NS | NS |
DNB Anaesthesiology | Jharkhand | 32210 | Ns | 27819 | NS | NS |
DNB Anaesthesiology | Karnataka | 29292 | 35273 | 28429 | NS | NS |
DNB Anaesthesiology | Kerala | 21649 | Ns | NS | NS | NS |
DNB Anaesthesiology | Madhya Pradesh | 30429 | 31475 | NS | NS | NS |
DNB Anaesthesiology | Maharashtra | 30240 | Ns | 19335 | 41821 | NS |
DNB Anaesthesiology | Odisha | 29,490 | Ns | NS | NS | NS |
DNB Anaesthesiology | Punjab | 31704 | Ns | NS | NS | NS |
DNB Anaesthesiology | Rajasthan | 30236 | Ns | NS | NS | 79254 |
DNB Anaesthesiology | TamilNadu | 25662 | Ns | NS | 33868 | NS |
DNB Anaesthesiology | Telangana | 29593 | Ns | 29814 | 41399 | NS |
DNB Anaesthesiology | Uttar Pradesh | 28268 | Ns | NS | 40449 | NS |
DNB Anaesthesiology | West Bengal | 31506 | Ns | 32320 | 45034 | NS |
DNB Anaesthesia Cutoff