Find District Hospital Tumakuru Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details for Choice Filling.
Admission to Diplomate of National Board (DNB) available in District Hospital Tumakuru are based on the NEET PG score obtained in National Eligibility cum Entrance Test (NEET-PG) conducted by National Board of Examinations Agency (NBE). Doctors after completing 1 year internship can take admission in this medical hospital only through MCC Counselling.
District Hospital, Tumakuru Seats and Tuition Fees
Find District Hospital, Tumakuru course wise ranking fees and total seats for PG course.
Anaesthesiology | 1,25,000 | 1 |
Orthopaedics | 1,25,000 | 1 |
General Medicine | 1,25,000 | 2 |
Obstetrics and Gynaecology | 1,25,000 | 2 |
General Surgery | 1,25,000 | 2 |
Ophthalmology | 1,25,000 | 2 |
Paediatrics | 1,25,000 | 1 |
Anesthesiology – DA (NBEMS) | 1,25,000 | 2 |
Paediatrics – DCH (NBEMS) | 1,25,000 | 2 |
Family Medicine – D Fam. Med. (NBEMS) | 1,25,000 | 2 |
Obstetrics & Gynaecology – DGO (NBEMS) | 1,25,000 | 2 |
Ophthalmology – DO (NBEMS) | 1,25,000 | 2 |
Is District Hospital Tumakuru is a Private or Govt Institute ?
District Hospital Tumakuru is a Govt Hospital.
How Many Bed Capacity in District Hospital Tumakuru ?
Total Beds -400
District Hospital, Tumakuru DNB Cut off 2023
District Hospital ,Tumakuru course wise category wise NEET Rank cut off helps you to understand your chance to get particular PG course and college.
COURSE | CAT | BRANCH | Cut off Rank 2023 |
---|---|---|---|
DNB Post MBBS | GEN | DNB General Medicine | 12472 |
DNB Post MBBS | GEN | DNB General Surgery | 23419 |
DNB Post MBBS | GEN | DNB Opthalmology | 30958 |
DNB Post MBBS | GEN | DNB Orthopaedics | 21914 |
DNB Post MBBS | GEN | DNB Paediatric | 14012 |
DNB Post MBBS | EWS | DNB Obgy & Gynae | 14755 |
DNB Post MBBS | OBC | DNB Opthalmology | 27210 |
DNB Post MBBS | SC | DNB General Medicine | 34215 |
NBE Diploma | GEN | DGO (NBEMS) | 28102 |
NBE Diploma | OBC | DFAM (NBEMS) | 63627 |
NBE Diploma | OBC | DCH (NBEMS) | 27585 |
NBE Diploma | OBC | DFAM (NBEMS) | 52279 |
NBE Diploma | OBC | DA (NBEMS) | 53546 |
NBE Diploma | OBC | DA (NBEMS) | 54143 |
NBE Diploma | EWS | DCH (NBEMS) | 40597 |
NBE Diploma | EWS | DGO (NBEMS) | 39260 |
NBE Diploma | SC | DO (NBEMS) | 63502 |
NBE Diploma | SC | DFAM (NBEMS) | 82581 |
NBE Diploma | ST | DA (NBEMS) | 186335 |
NBE Diploma | ST | DCH (NBEMS) | 104731 |
Check DNB Emergency Medicine Course Details
District Hospital Tumakuru PG Bond Details and Monthly Stipend
Bond Years | 1 |
Penalty | ₹ ₹ 20,00,000 |
Stipend | ₹45,000 /month |